- Family: Fabaceae Lindl.
- Genus: Inga Mill.
Inga stenoptera Benth.
- Genus: Inga Mill.
This species is accepted, and its native range is S. Tropical America.
Descriptions
According to Catálogo de Plantas y Líquenes de Colombia
[CPLC]Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Nativa en Colombia; Alt. 100 - 1200 m.; Amazonia, Andes, Guayana y Serranía de La Macarena, Llanura del Caribe, Orinoquia, Valle del Magdalena.
- Habit
- Árbol
- Conservation
- No Evaluada
Images
Distribution
Native to:
Bolivia, Brazil North, Colombia, Ecuador, Guyana, Peru, Venezuela
Synonyms
Other Data
Inga stenoptera Benth. appears in other Kew resources:
Herbarium Catalogue (50 records)
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 1996 | Schultes, R.E. [3918], Colombia | K001343062 | ||
Jan 1, 1996 | Schultes, R.E. [16270], Colombia | K001343063 | ||
Jan 1, 1996 | Ducke, A. [s.n.], Pará | K000876603 | ||
Jan 1, 1996 | Ducke, A. [1021], Amazonas | K000876610 | ||
Jan 1, 1996 | Ducke, A. [1022], Amazonas | K000876613 | ||
Jan 1, 1996 | Zarucchi, J.L. [2061], Colombia | K001343064 | ||
Jan 1, 1996 | Spruce, R. [1108], Brazil | K000328386 | ||
Jan 1, 1996 | Spruce, R. [2551], Brazil | K000328388 | Unknown type material | |
Jan 1, 1996 | Spruce, R. [2551], Brazil | K000328389 | Unknown type material | |
Jan 1, 1996 | Schomburgk [795], Guyana | K000328384 | ||
Jan 1, 1996 | Krukoff, B.A. [5917], Pará | K000876605 | ||
Jan 1, 1996 | Krukoff, B.A. [5417], Brazil | K000876606 | ||
Jan 1, 1996 | Krukoff, B.A. [1170], Pará | K000876607 | ||
Jan 1, 1996 | Allen, P.H. [3302], Colombia | K001343060 | ||
Jan 1, 1996 | Prance, G.T. [24618], Amazonas | K000876598 | ||
Jan 1, 1996 | Prance, G.T. [5776], Bolivia | K000876601 | ||
Jan 1, 1996 | Prance, G.T. [2563], Amazonas | K000876608 | ||
Jan 1, 1996 | Prance, G.T. [2037], Pará | K000876609 | ||
Jan 1, 1996 | Weddell, H.A. [2355], Brazil | K000876604 | ||
Jan 1, 1996 | Spruce [s.n.], Brazil | K000876612 | ||
Jan 1, 1996 | Traill, J.W.H. [201], Brazil | K000876611 | ||
Jan 1, 1996 | Forero, E. [6421], Acre | K000876602 | ||
Jan 1, 1996 | Barclay, A.S. [597], Colombia | K001343061 | ||
Pennington, T.D. [12508], Peru | 55748.000 | |||
Pennington, T.D. [12513], Peru | 55772.000 | |||
Pennington, T.D. [12505], Peru | 55775.000 | |||
Pennington [16945], Peru | K001343606 | |||
Spruce, R. [s.n.], Brazil | K000328387 | |||
Schomburgk [795] | K000328385 | |||
Zimmermann [97], Venezuela | K001343607 | |||
Prance, G.T. [30408], Pará | K000876600 | |||
Lima [788], Brazil | K001343608 | |||
Aulestia [73], Ecuador | K001343609 | |||
Oliveira, A.R.S. [542], Acre | K000876599 | |||
Sanjines [580], Bolivia | K001254958 | |||
Pennington, T.D. [13471], Bolivia | Inga dumosa | 57562.000 | ||
Pennington, T.D. [13474], Bolivia | Inga dumosa | 57565.000 | ||
Pennington, T.D. [13471], Bolivia | Inga dumosa | 62798.000 | ||
Pennington, T.D. [13474], Bolivia | Inga dumosa | 62800.000 | ||
Ratter, J.A. [R5045V], Brazil | Inga dumosa | K000944312 | ||
Ratter, J.A. [5054], Brazil | Inga dumosa | K000944313 | ||
Glaziou, A. [14646], Brazil | Inga dumosa | K000944315 | ||
Glaziou, A. [12650], Brazil | Inga dumosa | K000944319 | ||
Constantino, D. [7597], Brazil | Inga dumosa | K000944314 | ||
Glaziou [7609], Brazil | Inga dumosa | K000944316 | ||
Glaziou [10608], Brazil | Inga dumosa | K000944317 | ||
Glaziou [11931], Brazil | Inga dumosa | K000944318 | ||
Glaziou [8650], Brazil | Inga dumosa | K000944320 | ||
Glaziou [11932], Brazil | Inga dumosa | K000944322 | ||
Vianna, M.C. [278], Brazil | Inga dumosa | K000944321 |
Bibliography
First published in J. Bot. (Hooker) 2: 143 (1840)
Accepted by
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
- da Silva e Silva, W.L., Cajueiro Gurgel, E.S., Moreira dos Santos, J.U. & Falcão da Silva, M. (2013). Inventário e distribuição geográfica de Leguminosae no arquipélago de Marajó, PA, Brazil Hoehnea 40: 627-647.
- Hokche, O., Berry, P.E. & Huber, O. (eds.) (2008). Nuevo Catálogo de la Flora Vascular de Venezuela: 1-859. Fundación Instituto Botánico de Venezuela.
- Boggan, J. Funck, V. & Kelloff, C. (1997). Checklist of the Plants of the Guianas (Guyana, Surinam, Franch Guiana) ed. 2: 1-238. University of Guyana, Georgetown.
- Pennington, T.D. (1997). The genus Inga botany: 1-488. The Royal Botanic Gardens, Kew.
- Brako, L. & Zarucchi, J.L. (1993). Catalogue of the Flowering Plants and Gymnosperms of Peru Monographs in Systematic Botany from the Missouri Botanical Garden 45: i-xl, 1-1286. Missouri Botanical Garden.
Literature
Kew Backbone Distributions
- Hokche, O., Berry, P.E. & Huber, O. (eds.) (2008). Nuevo Catálogo de la Flora Vascular de Venezuela: 1-859. Fundación Instituto Botánico de Venezuela.
- Boggan, J. Funck, V. & Kelloff, C. (1997). Checklist of the Plants of the Guianas (Guyana, Surinam, Franch Guiana) ed. 2: 1-238. University of Guyana, Georgetown.
- Pennington, T.D. (1997). The genus Inga botany: 1-488. The Royal Botanic Gardens, Kew.
Sources
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0