- Family: Fabaceae Lindl.
- Genus: Mimosa L.
Mimosa laticifera Rizzini & N.F.Mattos
- Genus: Mimosa L.
This species is accepted, and its native range is Central & E. Brazil.
Images
Distribution
Synonyms
Other Data
Mimosa laticifera Rizzini & N.F.Mattos appears in other Kew resources:
Herbarium Catalogue (26 records)
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Sep 20, 2004 | Castellani, E.D. [167], Brazil | K000851485 | ||
Mar 1, 2002 | Fonseca, M.L. [295], Brazil | K000851481 | ||
Jan 1, 1997 | Hatschbach, G.G. [66543], Brazil | K000851484 | ||
May 1, 1996 | Pereira, B.A.S. [3055], Brazil | K000851488 | ||
Jan 1, 1991 | Richards, P.W. [6409], Brazil | K000851474 | ||
Jan 1, 1991 | Ratter, J.A. [105], Brazil | K000851475 | ||
Jan 1, 1991 | Irwin, H.S. [16695], Brazil | K000851465 | ||
Jan 1, 1991 | Eiten, G. [8358], Brazil | K000851466 | ||
Jan 1, 1991 | Eiten, G. [8358], Brazil | K000851467 | ||
Jan 1, 1991 | Pires, J.M. [58043], Brazil | K000851469 | ||
Jan 1, 1990 | Hatschbach, G.G. [44744], Brazil | K000851487 | ||
Apr 1, 1988 | Hunt, D.R. [5860], Brazil | K000851472 | ||
Philcox, D. [4652], Brazil | K000851477 | |||
Philcox, D. [4625], Brazil | K000851478 | |||
Pohl [1460], Brazil | K000504929 | isotype | ||
Pohl [1460], Brazil | K000504930 | holotype | ||
Ratter, J.A. [187], Brazil | K000851473 | |||
Ratter, J.A. [825], Brazil | K000851479 | |||
Ratter, J.A. [7373], Brazil | K000851482 | |||
Irwin, H.S. [17125], Brazil | K000851476 | |||
Pereira, B.A.S. [27], Brazil | K000851480 | |||
Warming [s.n.], Brazil | K000851468 | |||
Felfili, J.M. [314], Brazil | K000851483 | |||
Glaziou, A.F.M. [19121], Brazil | K000851470 | |||
Glaziou, A.F.M. [21033], Brazil | K000851471 | |||
Hatschbach, G.G. [23604], Brazil | K000851486 |
Bibliography
First published in Simpos. Cerrado Univ. S. Paulo: 171 (1963)
Accepted by
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
Sources
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0