- Family: Pteridaceae E.D.M.Kirchn.
- Genus: Adiantum L.
Adiantum hosei Baker
- Genus: Adiantum L.
This species is accepted, and its native range is Borneo, Sulawesi.
Native to:
Borneo, Sulawesi
Adiantum hosei Baker appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Dec 1, 2005 | Meijer, W. [SAN141357], Malaysia | K000506328 | ||
Dec 1, 2005 | Vogel, E.F. de [2021], Indonesia | K000505754 | ||
Dec 1, 2005 | Vogel, E.F. de [2021], Indonesia | K000505755 | ||
Jul 1, 2005 | Shim, P.S. [SAN134723], Malaysia | K000506329 | ||
Jul 1, 2005 | Shim, P.S. [SAN134723], Malaysia | K000506330 | ||
Oct 1, 1999 | Berhaman [134658], Malaysia | K000506318 | ||
Jan 1, 1985 | Beaman, J.H. [10302], Malaysia | K000506332 | ||
May 1, 1969 | Anderson, J.A.R. [S27893], Malaysia | K000506319 | ||
Apr 1, 1966 | Meijer, W. [51516], Malaysia | K000506334 | ||
Jermy, A.C. [14184], Malaysia | K000506324 | |||
Anderson, J.A.R. [4717], Malaysia | K000506317 | |||
Anderson, J.A.R. [9121], Malaysia | K000506322 | |||
Anderson, J.A.R. [S30892], Malaysia | K000506325 | |||
Anderson, J.A.R. [S31938], Malaysia | K000506326 | |||
Shim, P.S. [SAN75419], Malaysia | K000506333 | |||
Parris, B.S. [8926], Malaysia | K000506331 | |||
Brooks, C.J. [s.n.], Malaysia | K000506323 | |||
Hennipman, E. [5896], Indonesia | K000506336 | |||
Hennipman, E. [5896], Indonesia | K000506337 | |||
Kato, M. [B5908], Indonesia | K000505756 | |||
Hose, G.F. [s.n.], Malaysia | K000506321 | |||
Hose, G.F. [222], Sarawak | K000506327 | Unknown type material | ||
Joncheere, G.J. de [1549], Indonesia | K000506335 | |||
Molesworth Allen, B.E.G. [3171], Malaysia | K000506320 |
First published in J. Bot. 26: 324 (1888)
Accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0