- Family: Pteridaceae E.D.M.Kirchn.
- Genus: Adiantum L.
Adiantum poiretii Wikstr.
- Genus: Adiantum L.
This species is accepted, and its native range is Tropical & Subtropical America, Nigeria to Ethiopia and S. Africa, SW. Arabian Peninsula, W. Indian Ocean, SW. India, Sri Lanka. It is used to treat unspecified medicinal disorders.
[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Colombia
[FWTA]
Adiantaceae, A. H. G. Alston. Flora of West Tropical Africa. Ferns and Fern-Allies Supplement. 1959
- Ecology
- In montane forest; 7, 000 to 9, 000 ft. alt.
[UPB]
The Useful Plants of Boyacá project
- Ecology
- Alt. 1500 - 3000 m.
- Habit
- Herb.
- Distribution
- Native from Colombia.
- Conservation
- Not Evaluated.
>
Native to:
Argentina Northeast, Argentina Northwest, Brazil South, Burundi, Cameroon, Cape Provinces, Colombia, Comoros, Costa Rica, Cuba, El Salvador, Ethiopia, Free State, Guatemala, Honduras, India, Kenya, KwaZulu-Natal, Lesotho, Madagascar, Malawi, Mexico Central, Mexico Gulf, Mexico Northeast, Mexico Northwest, Mexico Southeast, Mexico Southwest, Mozambique, Namibia, Nicaragua, Nigeria, Northern Provinces, Panamá, Paraguay, Rwanda, Réunion, Socotra, Sri Lanka, Swaziland, Tanzania, Tristan da Cunha, Uganda, Uruguay, Yemen, Zambia, Zaïre, Zimbabwe
Adiantum poiretii Wikstr. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 2008 | Van Heist [577], Uganda | K000197491 | ||
Jun 1, 2007 | Massawe, G. [DA56], Tanzania | K000558335 | ||
Jul 1, 2001 | Cheek, M. [9476], Cameroon | K000109163 | ||
Dec 1, 1996 | Faden, R.B. [96/469], Tanzania | K000558336 | ||
Dec 1, 1996 | Faden, R.B. [96/469], Tanzania | K000558337 | ||
Dec 1, 1996 | Faden, R.B. [96/469], Tanzania | K000558338 | ||
Dec 1, 1996 | Faden, R.B. [96/469], Tanzania | K000558339 | ||
Jan 1, 1996 | Thomas, D.W. [9274], Cameroon | K000518835 | ||
Jan 1, 1996 | Cheek, M. [5337], Cameroon | K000541975 | ||
Jan 1, 1996 | Sidwell, K. [61], Cameroon | K000518837 | ||
Jan 1, 1989 | Gereau, R. [3131], Tanzania | K000571357 | ||
Jul 27, 1988 | Greenway, P.J. [12122], Tanzania | K000558356 | ||
Jul 27, 1988 | Polhill, R. [1429], Tanzania | K000571361 | ||
Jul 27, 1988 | Milne-Redhead, E. [10092], Tanzania | K000571368 | ||
Jul 27, 1988 | Milne-Redhead, E. [10260], Tanzania | K000571369 | ||
Jul 27, 1988 | Milne-Redhead, E. [9455], Tanzania | K000571370 | ||
Jul 27, 1988 | Jefford, T.G. [s.n.], Tanzania | K000571350 | ||
Jul 27, 1988 | Jefford, T.G. [248], Tanzania | K000571351 | ||
Jul 27, 1988 | Harwood, A. [26], Tanzania | K000571360 | ||
Jul 27, 1988 | Renvoize, S.A. [2117], Tanzania | K000571359 | ||
Jul 27, 1988 | Peter, A. [37807], Tanzania | K000571352 | ||
Jul 27, 1988 | Peter, A. [37807], Tanzania | K000571353 | ||
Jul 27, 1988 | Semsei, S.R. [4097], Tanzania | K000571343 | ||
Jul 27, 1988 | Batty, M. [209], Tanzania | K000558357 | ||
Jul 27, 1988 | Johnston, H.H. [6], Tanzania | K000558344 | ||
Jul 27, 1988 | Schlieben, H.J. [4531], Tanzania | K000558349 | ||
Jul 27, 1988 | Schlieben, H.J. [3473], Tanzania | K000571358 | ||
Jul 27, 1988 | Volkens, G. [1251], Tanzania | K000558345 | ||
Jul 27, 1988 | Newbould, J.B. [1796], Tanzania | K000571354 | ||
Jul 27, 1988 | Bigger, M. [2147], Tanzania | K000558358 | ||
Jul 27, 1988 | Leighton, W.T. [s.n.], Tanzania | K000558348 | ||
Jul 27, 1988 | Durham, F.R. [s.n.], Tanzania | K000558346 | ||
Jul 26, 1988 | Greenway, P.J. [15020], Kenya | K000558334 | ||
Jul 26, 1988 | Eggeling, W.J. [1188], Uganda | K000571024 | ||
Jul 26, 1988 | Paulo, S. [1015], Kenya | K000558153 | ||
Jul 26, 1988 | Glover [1770], Kenya | K000558333 | ||
Jul 26, 1988 | Stauffer, H.U. [958], Uganda | K000558139 | ||
Jul 26, 1988 | Wilson, J. [569], Uganda | K000571025 | ||
Jul 26, 1988 | Faden, R.B. [69/2049], Kenya | K000558329 | ||
Jul 26, 1988 | Faden, R.B. [72/327], Kenya | K000558330 | ||
Jul 26, 1988 | Faden, R.B. [67/778], Kenya | K000558326 | ||
Jul 26, 1988 | Mabberley, D. [294], Kenya | K000558322 | ||
Jul 26, 1988 | Tweedie [2714], Uganda | K000571030 | ||
Jul 26, 1988 | Tweedie [1883A], Kenya | K000558157 | ||
Jul 26, 1988 | Tweedie [1883], Kenya | K000558158 | ||
Jul 26, 1988 | Gardner, H.M. [976], Kenya | K000558315 | ||
Jul 26, 1988 | Lugard [221], Kenya | K000558154 | ||
Jul 26, 1988 | Whyte, A. [s.n.], Kenya | K000558320 | ||
Jul 26, 1988 | Snowden, J.D. [420], Uganda | K000558144 | ||
Jul 26, 1988 | Powell, H. [31], Kenya | K000558156 | ||
Jul 26, 1988 | James, E. [s.n.], Uganda | K000558146 | ||
Jul 26, 1988 | James, E. [s.n.], Kenya | K000558323 | ||
Jul 26, 1988 | Dummer, R.A. [3644], Uganda | K000558143 | ||
Jul 26, 1988 | Newbould, J.B. [6466], Tanzania | K000558340 | ||
Jul 26, 1988 | Frame, G.W. [403], Tanzania | K000558342 | ||
Jul 26, 1988 | Hazel, C. [260], Uganda | K000558134 | ||
Jul 26, 1988 | Scott Elliott, G.F. [7525], Uganda | K000558135 | ||
Jul 26, 1988 | Scott Elliott, G.F. [7597], Uganda | K000558136 | ||
Jul 26, 1988 | Scott Elliott, G.F. [6773], Kenya | K000558137 | ||
Jul 26, 1988 | Brown, E.J. [EA12489], Kenya | K000558155 | ||
Jul 26, 1988 | Rwaburindore, P.K. [Rwab458], Uganda | K000558147 | ||
Jul 26, 1988 | Roscoe, J. [s.n.], Kenya | K000558318 | ||
Jul 26, 1988 | Roscoe, J. [s.n.], Kenya | K000558319 | ||
Jul 26, 1988 | Roscoe, J. [s.n.], Kenya | K000558321 | ||
Jul 26, 1988 | Moon, J.L. [754], Kenya | K000558324 | ||
Jul 26, 1988 | Moon, J.L. [754], Kenya | K000558325 | ||
Jul 26, 1988 | Jugard, E. [221] | K000558314 | ||
Jul 20, 1982 | Mtui, E.M. [60], Tanzania | K000571347 | ||
Jul 20, 1982 | Mtui, E.M. [60], Tanzania | K000571348 | ||
Jan 1, 1960 | Greenway, P.J. [9585], Tanzania | K000558350 | ||
Jan 1, 1960 | Greenway, P.J. [9585], Tanzania | K000558351 | ||
Jan 1, 1954 | Hedberg, O. [65], Kenya | K000558313 | ||
Greenway, P.J. [7679], Tanzania | K000558352 | |||
Bally, P.R.O. [5613], Kenya | K000558150 | |||
Eggeling, W.J. [E2899], Uganda | K000571023 | |||
Eggeling, W.J. [E2625], Uganda | K000571026 | |||
Eggeling, W.J. [E23284], Uganda | K000571027 | |||
Eggeling, W.J. [E4032], Uganda | K000558138 | |||
Purseglove, J.W. [P3197], Uganda | K000558133 | |||
Wood, G.H.S. [756], Uganda | K000558128 | |||
Chandler, P. [2546], Uganda | K000558131 | |||
Chandler, P. [2263], Kenya | K000558316 | |||
Moreau, R.E. [169], Kenya | K000558328 | |||
Watermeyer [66], Tanzania | K000571364 | |||
Richards, H.M. [13960], Tanzania | K000571365 | |||
Hepper, F.N. [5441], Tanzania | K000571355 | |||
Hepper, F.N. [5441], Tanzania | K000571356 | |||
Newbould, J. [4593], Tanzania | K000571349 | |||
Thomas, A.S. [Th3606], Uganda | K000571028 | |||
Thomas, A.S. [1166B], Uganda | K000558129 | |||
Thomas, A.S. [1166B], Uganda | K000558130 | |||
Thomas, A.S. [2542], Uganda | K000558141 | |||
Thomas, A.S. [281], Uganda | K000558142 | |||
Thomas, A.S. [Th281], Uganda | K000558145 | |||
Huxley, P. [140A], Tanzania | K000558347 | |||
Stolz, A. [800], Tanzania | K000571366 | |||
Stolz, A. [589], Tanzania | K000571367 | |||
Raynal, J. [19047], Tanzania | K000571341 | |||
Raynal, J. [19140], Tanzania | K000571342 | |||
Peter, A. [2615], Tanzania | K000558353 | |||
Peter, A. [43900], Tanzania | K000558359 | |||
Archbold, M.E. [2481A], Tanzania | K000571362 | |||
Verdcourt, B. [785], Uganda | K000571029 | |||
Verdcourt, B. [2501], Kenya | K000558152 | |||
s.coll. [s.n.], Chile | K000633044 | |||
Bytebier, B. [276], Kenya | K000558148 | |||
Chamisso [156], Chile | K000633042 | lectotype | ||
Galeotti, H.G. [6562], Mexico | K000846876 | |||
Gillies [s.n.], Chile | K000633043 | |||
Grimshaw, J.M. [94/173], Tanzania | K000571337 | |||
Grimshaw, J.M. [94/173], Tanzania | K000571338 | |||
Grimshaw, J.M. [93/1043], Tanzania | K000571339 | |||
Grimshaw, J.M. [93/714], Tanzania | K000571340 | |||
C.B.S. [s.n.] | K000846964 | |||
St.Clair-Thompson, G.W. [998], Tanzania | K000571363 | |||
Newbould, J.B. [7258], Kenya | K000558151 | |||
Loveridge, M.V. [479], Uganda | K000558132 | |||
Vaughan, J.H. [2974], Tanzania | K000558355 | |||
Maas Geesteranus, R.A. [5121], Kenya | K000558331 | |||
Maas Geesteranus, R.A. [4982], Kenya | K000558332 | |||
Maas Geesteranus, R.A. [6020], Kenya | K000558149 | |||
Maas Geesteranus, R.A. [6345], Kenya | K000558159 | |||
Daubenberger, I. [16], Tanzania | K000558354 | |||
Wesche, K. [1360], Uganda | K000558140 | |||
Kisena, C. [139], Tanzania | K000571344 | |||
Kisena, C. [139], Tanzania | K000571345 | |||
Glynne, M.D. [247], Tanzania | K000558343 | |||
Mtui, E.M. [137], Tanzania | K000558341 | |||
Jack, P.N.C. [5190] | K000558317 | |||
Rob, E. [764], Kenya | K000558327 | |||
Drummond, R.B. [2764], Tanzania | K000571346 | |||
Galeotti, H.G. [6461], Mexico | Adiantum thalictroides | K000484004 | isotype | |
W. Schaffner [43], Mexico | Adiantum thalictroides | K000484005 |
First published in Kongl. Vetensk. Acad. Handl. 1825: 443 (1826)
Accepted by
- Velázquez Montes, E. (2018). Flora de Guerrero 82: 1-230. Facultade de Ciencias, UNAM.
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
- Retief, E. & Meyer, N.L. (2017). Plants of the Free State inventory and identification guide Strelitzia 38: 1-1236. National Botanical Institute, Pretoria.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
Literature
Flora of West Tropical Africa
- Sim F.S.A. 247, t. 123, fig. 1 (1915).
- in Svensk. Vet. Akad. Handl. 1825 : 443 (1826)
Useful Plants of Boyacá Project
- Kew Medicinal Plant Names Services (MPNS) https://www.kew.org/science/data-and-resources/tools-and-services/medicinal-plant-names-services in The State of the World’s Plants Report–2016. (2016). Royal Botanic Gardens, Kew https://stateoftheworldsplants.or
Kew Backbone Distributions
- Velázquez Montes, E. (2018). Flora de Guerrero 82: 1-230. Facultade de Ciencias, UNAM.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
- Roux, J.P. (2016). The Lycopods and Ferns of Drakensberg and Lesotho: 1-384. Briza academic books, Pretoria, South Africa.
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
Colombian resources for Plants made Accessible
http://creativecommons.org/licenses/by/3.0/
Flora of West Tropical Africa
Flora of West Tropical Africa
http://creativecommons.org/licenses/by-nc-sa/3.0
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Science Photographs
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Useful Plants of Boyacá Project
ColPlantA database
http://creativecommons.org/licenses/by-nc-sa/3.0