- Family: Pteridaceae E.D.M.Kirchn.
Antrophyum Kaulf.
Native to:
Andaman Is., Assam, Bismarck Archipelago, Borneo, Burundi, Cambodia, Cameroon, Caroline Is., China South-Central, China Southeast, Comoros, East Himalaya, Equatorial Guinea, Ethiopia, Fiji, Gabon, Guinea, Gulf of Guinea Is., Hainan, India, Ivory Coast, Japan, Jawa, Kenya, Laos, Lesser Sunda Is., Liberia, Madagascar, Malawi, Malaya, Maluku, Marianas, Marquesas, Mauritius, Mozambique, Myanmar, Nansei-shoto, Nepal, New Caledonia, New Guinea, Nicobar Is., Nigeria, Niue, Philippines, Queensland, Rwanda, Réunion, Samoa, Seychelles, Sierra Leone, Society Is., Solomon Is., Sri Lanka, Sulawesi, Sumatera, Taiwan, Tanzania, Thailand, Tibet, Tonga, Tubuai Is., Uganda, Vanuatu, Vietnam, Wallis-Futuna Is., Zaïre
- Antrophyum annetii (Jeanp.) Tardieu
- Antrophyum austroqueenslandicum D.L.Jones
- Antrophyum bivittatum C.Chr.
- Antrophyum boryanum (Willd.) Spreng.
- Antrophyum brassii S.Linds.
- Antrophyum callifolium Blume
- Antrophyum castaneum H.Itô
- Antrophyum costatum Alderw.
- Antrophyum formosanum Hieron.
- Antrophyum giganteum Bory
- Antrophyum henryi Hieron.
- Antrophyum immersum (Bory) Mett.
- Antrophyum jagoanum D.L.Jones & Bostock
- Antrophyum lancifolium Rosenst. ex M.Kato
- Antrophyum latifolium Blume
- Antrophyum ledermannii Hieron.
- Antrophyum lessonii Bory
- Antrophyum malgassicum C.Chr.
- Antrophyum mannianum Hook.
- Antrophyum megistophyllum Copel.
- Antrophyum novae-caledoniae Hieron.
- Antrophyum obovatum Baker
- Antrophyum ovatum Alderw.
- Antrophyum parvulum Blume
- Antrophyum plantagineum Kaulf.
- Antrophyum ponapense H.Itô
- Antrophyum reticulatum (G.Forst.) Kaulf.
- Antrophyum semicostatum Blume
- Antrophyum sessilifolium (Cav.) Spr.
- Antrophyum simulans Alderw.
- Antrophyum smithii C.Chr.
- Antrophyum solomonense C.W.Chen & J.H.Nitta
- Antrophyum strictum Mett.
- Antrophyum subfalcatum Brack.
- Antrophyum trivittatum C.Chr.
- Antrophyum vittarioides Baker
- Antrophyum williamsii Benedict
Antrophyum Kaulf. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 2018 | Nakisi, A. [8082] | K000706804 | ||
Apr 11, 2016 | Brass, L.J. [25839], Papua New Guinea | K000705044 | ||
Apr 11, 2016 | Brass, L.J. [27908], Papua New Guinea | K000705045 | ||
Brass, L.J. [25843], Papua New Guinea | K000705048 | |||
Sands, M.J.S. [5806], Brunei | K000377430 | |||
Sands, M.J.S. [5806], Brunei | K000377431 | |||
Sands, M.J.S. [5818], Brunei | K000377432 | |||
Sands, M.J.S. [5818], Brunei | K000377433 | |||
Sands, M.J.S. [3707], Malaysia | K000705313 | |||
Coode, M. [6295], Indonesia | K000754387 | |||
Jacobs, M. [5160], Malaysia | K000705303 | |||
Hoogland, R.D. [5222], Papua New Guinea | K000705056 | |||
Raynal, J. [17975] | K000706811 | |||
Streimann, H. [LAE51934], Papua New Guinea | K000705057 | |||
Streimann, H. [LAE51896], Papua New Guinea | K000705058 | |||
Streimann, H. [LAE52923], Papua New Guinea | K000705059 | |||
Streimann, H. [NGF28706], Papua New Guinea | K000705061 | |||
Streimann, H. [NGF28827], Papua New Guinea | K000705064 | |||
Kairo, A. [110], Papua New Guinea | K000705053 | |||
Kairo, A. [104], Papua New Guinea | K000705055 | |||
Edwards, P.J. [4121], Indonesia | K000444258 | |||
Edwards, P.J. [2062], Malaysia | K000445350 | |||
Edwards, P.J. [2062], Malaysia | K000445351 | |||
Johns, R.J. [8272], Indonesia | K000399914 | |||
Johns, R.J. [8237], Indonesia | K000399915 | |||
Johns, R.J. [8288], Indonesia | K000399916 | |||
Johns, R.J. [7784], Indonesia | K000399918 | |||
Johns, R.J. [9292], Indonesia | K000444256 | |||
Johns, R.J. [9292], Indonesia | K000444257 | |||
Johns, R.J. [6951] | K000705299 | |||
Johns, R.J. [7029] | K000705300 | |||
Johns, R.J. [7461] | K000705308 | |||
Johns, R.J. [7012] | K000705309 | |||
Johns, R.J. [6671A] | K000705310 | |||
Johns, R.J. [6674A] | K000705311 | |||
Johns, R.J. [6739] | K000705312 | |||
Johns, R.J. [6616] | K000705319 | |||
Johns, R.J. [7057] | K000705298 | |||
Johns, R.J. [8324], Irian Jaya | K001053123 | |||
Johns, R.J. [8324], Irian Jaya | K001053124 | |||
Kennedy, H. [3998] | K000706798 | |||
Kennedy, H. [3986] | K000706799 | |||
Stevens, P.F. [LAE54380], Papua New Guinea | K000705062 | |||
Stevens, P.F. [LAE55680], Papua New Guinea | K000705063 | |||
Argent, G. [86/64], Papua New Guinea | K000399054 | |||
Foreman, D.B. [LAE52112], Papua New Guinea | K000705060 | |||
Parris, B.S. [10112], Papua New Guinea | K000705066 | |||
Parris, B.S. [4783], Papua New Guinea | K000705071 | |||
Parris, B.S. [5141], Papua New Guinea | K000705072 | |||
Parris, B.S. [6307], Papua New Guinea | K000705073 | |||
Parris, B.S. [4785], Papua New Guinea | K000705074 | |||
Parris, B.S. [4784], Papua New Guinea | K000705075 | |||
Parris, B.S. [4797], Papua New Guinea | K000705076 | |||
Parris, B.S. [10120], Papua New Guinea | K000705077 | |||
Parris, B.S. [9983], Papua New Guinea | K000705078 | |||
Parris, B.S. [6983], Malaysia | K000705314 | |||
Parris, B.S. [6860], Malaysia | K000705324 | |||
Dransfield, J. [7471] | K000705301 | |||
Dransfield, J. [7471] | K000705302 | |||
Dransfield, J. [7446] | K000705320 | |||
Dransfield, J. [7471] | K000705321 | |||
Dransfield, J. [7471] | K000705322 | |||
Simpson, D.A. [2433] | K000705304 | |||
Simpson, D.A. [2328] | K000705305 | |||
Wong, K.M. [1672] | K000399930 | |||
Lee, B. [S54596], Malaysia | K000399931 | |||
Lugas, L. [1892], Malaysia | K000399932 | |||
Laman, T.G. [76], Indonesia | K000375914 | |||
Laman, T.G. [689], Indonesia | K000399925 | |||
Utteridge, T.M.A. [253], Indonesia | K000444255 | |||
Stone, B.C. [801], Philippines | K000399923 | |||
Stone, B.C. [LAE53496], Papua New Guinea | K000705046 | |||
Burley, J.S. [441A], Indonesia | K000705306 | |||
Gay, H.J. [660], Papua New Guinea | K000705047 | |||
Gay, H.J. [985], Papua New Guinea | K000705050 | |||
Gay, H.J. [1109], Papua New Guinea | K000705051 | |||
Gay, H.J. [817], Papua New Guinea | K000705052 | |||
Gay, H.J. [1017], Papua New Guinea | K000705054 | |||
Afriastini, J.J. [780], Indonesia | K000705325 | |||
Afriastini, J.J. [780], Indonesia | K000705326 | |||
Darnaedi, D. [2040], Indonesia | K000705307 | |||
Darnaedi, D. [2055], Indonesia | K000705323 | |||
Said, I.M. [BRUN16669] | K000408675 | |||
Middleton, D.J. [759] | K000429442 | |||
Hose, C. [343], Malaysia | K000705318 | |||
Miguel [s.n.], Indonesia | K000705316 | |||
Aet [84], Indonesia | K000705065 | |||
Fosberg, F.R. [26671] | K000706810 | |||
Church, A.C. [11], Indonesia | K000399921 | |||
Coleman, M. [2], Malaysia | K000399929 | |||
Andau, D. [381], Malaysia | K000399922 | |||
Zainudin, A. [4545], Malaysia | K000377282 | |||
Zainudin, A. [4545], Malaysia | K000377283 | |||
Kato, M. [C12451], Indonesia | K000705317 | |||
Vriese, W.H. de [s.n.], Indonesia | K000705315 | |||
Bellamy, A. [978], Papua New Guinea | K000705070 | |||
Jarvie, J.K. [5448], Indonesia | K000399924 | |||
Gaerlan, F.M. [3315], Philippines | K000399920 | |||
Joanes, U. [146744], Malaysia | K000699947 | |||
Lai S. T. [S66052], Malaysia | K000407801 | |||
Morrison, D.A. [s.n.] | K000706805 | |||
Morrison, D.A. [s.n.] | K000706806 | |||
Morrison, D.A. [s.n.] | K000706807 | |||
Morrison, D.A. [s.n.] | K000706808 | |||
Morrison, D.A. [s.n.] | K000706809 | |||
Croft, J.R. [490], Papua New Guinea | K000705041 | |||
Croft, J.R. [LAE68744], Papua New Guinea | K000705042 | |||
Croft, J.R. [LAE71326], Papua New Guinea | K000705043 | |||
Croft, J.R. [LAE65516], Papua New Guinea | K000705049 | |||
Croft, J.R. [185], Papua New Guinea | K000705067 | |||
Croft, J.R. [LAE68264], Papua New Guinea | K000705068 | |||
Croft, J.R. [LAE65737], Papua New Guinea | K000705069 | |||
Dyg. Awa [S45735], Malaysia | K000399926 | |||
Nakisi, A. [8082] | K000706803 | |||
Daemel [s.n.], Fiji | K000706800 | |||
Daemel [s.n.], Fiji | K000706801 | |||
Anonymous [s.n.] | K000636968 | |||
Anonymous [s.n.], Fiji | K000706802 | |||
Fuentes [38681], Philippines | K000407641 | |||
Iwanggine, M. [08], Indonesia | K000475265 |
First published in Enum. Filic.: 197 (1824)
Accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0