- Family: Cyatheaceae Kaulf.
- Genus: Dicksonia L'Hér.
Dicksonia hieronymi Brause
- Genus: Dicksonia L'Hér.
This species is accepted, and its native range is New Guinea (incl. Louisiade Archipelago), Solomon Islands (Bougainville).
Distribution
Other Data
Dicksonia hieronymi Brause appears in other Kew resources:
Herbarium Catalogue (82 records)
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 2017 | Womersley, J.S. [NGF43505], Papua New Guinea | K000570477 | ||
Jan 1, 2017 | Womersley, J.S. [NGF43505], Papua New Guinea | K001273632 | ||
Jan 1, 2017 | Womersley, J.S. [NGF43505], Papua New Guinea | K000570478 | ||
Jan 1, 2017 | Whitmore, T.C. [BSIP 2088], Solomon Is. | K001273651 | ||
Jan 1, 2017 | Whitmore, T.C. [BSIP 2088], Solomon Is. | K001273652 | ||
Jan 1, 2017 | Schodde, R. [1885], Papua New Guinea | K000570502 | ||
Jan 1, 2017 | Hoogland, R.D. [9586], Papua New Guinea | K000570430 | ||
Jan 1, 2017 | Hoogland, R.D. [6135], Papua New Guinea | K000570434 | ||
Jan 1, 2017 | Hoogland, R.D. [9586], Papua New Guinea | K000570431 | ||
Jan 1, 2017 | Stevens, P.F. [LAE55518], Papua New Guinea | K000570547 | ||
Jan 1, 2017 | Stevens, P.F. [LAE55518], Papua New Guinea | K000570548 | ||
Jan 1, 2017 | Hartley, T.G. [11260], Papua New Guinea | K000570462 | ||
Jan 1, 2017 | Hartley, T.G. [11260], Papua New Guinea | K000570463 | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000570585 | ||
Jan 1, 2017 | Parris, B.S. [4207], Papua New Guinea | K000570573 | ||
Jan 1, 2017 | Parris, B.S. [9425], Papua New Guinea | K000570489 | ||
Jan 1, 2017 | Parris, B.S. [8130], Papua New Guinea | K000570470 | ||
Jan 1, 2017 | Parris, B.S. [8078], Papua New Guinea | K000570474 | ||
Jan 1, 2017 | Parris, B.S. [9335], Papua New Guinea | K000570534 | ||
Jan 1, 2017 | Parris, B.S. [5804], Papua New Guinea | K000570536 | ||
Jan 1, 2017 | Parris, B.S. [8130], Papua New Guinea | K000570471 | ||
Jan 1, 2017 | Parris, B.S. [8130], Papua New Guinea | K000570472 | ||
Jan 1, 2017 | Parris, B.S. [8130], Papua New Guinea | K000570473 | ||
Jan 1, 2017 | Parris, B.S. [8078], Papua New Guinea | K000570475 | ||
Jan 1, 2017 | Parris, B.S. [8078], Papua New Guinea | K000570476 | ||
Jan 1, 2017 | Parris, B.S. [9335], Papua New Guinea | K000570535 | ||
Jan 1, 2017 | Parris, B.S. [5804], Papua New Guinea | K000570537 | ||
Jan 1, 2017 | Parris, B.S. [5804], Papua New Guinea | K000570538 | ||
Jan 1, 2017 | Parris, B.S. [4207], Papua New Guinea | K000570574 | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000570586 | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000570587 | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000557589 | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000557590 | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000557591 | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000557592 | ||
Jan 1, 2017 | Croft, J.R. [1315], Papua New Guinea | K000570543 | ||
Jan 1, 2017 | Croft, J.R. [LAE65676], Papua New Guinea | K000570500 | ||
Jan 1, 2017 | Croft, J.R. [LAE61823], Papua New Guinea | K000570506 | ||
Jan 1, 2017 | Croft, J.R. [LAE65679], Papua New Guinea | K000570508 | ||
Jan 1, 2017 | Croft, J.R. [LAE65676], Papua New Guinea | K000570501 | ||
Jan 1, 2017 | Croft, J.R. [LAE61823], Papua New Guinea | K000570507 | ||
Jan 1, 2017 | Croft, J.R. [LAE65679], Papua New Guinea | K000570509 | ||
Jan 1, 2017 | Croft, J.R. [1315], Papua New Guinea | K000570544 | ||
Jan 1, 2017 | Sleumer [BW14193], Indonesia | K000570516 | ||
Jan 1, 2017 | Sleumer [BW14193], Indonesia | K000570517 | ||
Jan 1, 2017 | Sleumer [BW14193], Indonesia | K000570518 | ||
Jan 1, 2017 | Sleumer [BW14193], Indonesia | K000570519 | ||
Jan 1, 2017 | Pullen, R. [5264], Papua New Guinea | K000570432 | ||
Jan 1, 2017 | Pullen, R. [5264], Papua New Guinea | K000570433 | ||
Jan 1, 2017 | Barker, W.R. [LAE67221], Papua New Guinea | K000570541 | ||
Jan 1, 2017 | Barker, W.R. [LAE67221], Papua New Guinea | K000570542 | ||
Jan 1, 2017 | Nakaike, T. [592], Papua New Guinea | K000570531 | ||
Jan 1, 2017 | Nakaike, T. [592], Papua New Guinea | K000570532 | ||
Jan 1, 2017 | Craven, I. [9], Indonesia | K000570575 | ||
Jan 1, 2017 | Craven, I. [9], Indonesia | K000570576 | ||
Jan 1, 2017 | Craven, I. [9], Indonesia | K000570577 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557750 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557751 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557752 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557753 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557754 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491712 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491713 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491714 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557747 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557748 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557749 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491715 | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491716 | ||
Jan 1, 2017 | Braithwaite [4372], Solomon Is. | K001273647 | ||
Jan 1, 2017 | Braithwaite [4372], Solomon Is. | K001273648 | ||
Jan 1, 2017 | Braithwaite [4372], Solomon Is. | K001273649 | ||
Jan 1, 2017 | Braithwaite [4372], Solomon Is. | K001273650 | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.116 | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.126 | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.119 | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.151 | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.153 | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 73274.000 | ||
Schodde, R. [1885], Papua New Guinea | K000570503 | |||
Hartley, T.G. [11260], Papua New Guinea | K000570461 | |||
Parris, B.S. [9425], Papua New Guinea | K000570490 |
Bibliography
First published in Bot. Jahrb. Syst. 56(1): 48 (1920)
Accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Sources
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0