Diplazium armatum (Copel.) Holttum

First published in Blumea 13: 135 (1965)
This species is accepted
The native range of this species is New Guinea. It grows primarily in the wet tropical biome.

Distribution

Native to:

New Guinea

Synonyms

Homotypic Synonyms

Heterotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jan 1, 2003 Johns, R.J. [9325] Indonesia K000446490 No
Jan 1, 2003 Johns, R.J. [9325] Indonesia K000446491 No
Jan 1, 2003 Johns, R.J. [9325] Indonesia K000446492 No
Oct 1, 2002 Edwards, P.J. [4304] Indonesia K000446498 No
Oct 1, 2002 Edwards, P.J. [4304] Indonesia K000446502 No
Oct 1, 2002 Johns, R.J. [8920] Indonesia K000446489 No
Oct 1, 2002 Johns, R.J. [10053] Indonesia K000446495 No
Oct 1, 2002 Johns, R.J. [8923] Indonesia K000446553 No
Oct 1, 2002 Johns, R.J. [8920] Indonesia K000446487 No
Oct 1, 2002 Johns, R.J. [10053] Indonesia K000446494 No
Oct 1, 2002 Edwards, P.J. [4304] Indonesia K000446503 No
Oct 1, 2002 Edwards, P.J. [4304] Indonesia K000446499 No
Oct 1, 2002 Johns, R.J. [10053] Indonesia K000446496 No
Oct 1, 2002 Johns, R.J. [10053] Indonesia K000446497 No
Oct 1, 2002 Johns, R.J. [8923] Indonesia K000446552 No
Oct 1, 2002 Edwards, P.J. [4304] Indonesia K000446504 No
Oct 1, 2002 Edwards, P.J. [4304] Indonesia K:SPC-64628.000 No
Oct 1, 2002 Edwards, P.J. [4304] Indonesia K000446501 No
Oct 1, 2002 Johns, R.J. [8920] Indonesia K000446488 No
Oct 1, 2002 Edwards, P.J. [4304] Indonesia K000446500 No
Oct 1, 2002 Johns, R.J. [10053] Indonesia K000446493 No
Jun 1, 1974 Woodhams, J.R. [168] K000519619 No
Jun 1, 1974 Woodhams, J.R. [168] K000519618 No
Jun 1, 1974 Woodhams, J.R. [168] K000519620 No
Jan 22, 1965 Bulmer, R, N.H. [100831] K000519622 No
Jan 6, 1965 Womersley, J.S. [NGF15290] K000519617 No
Jan 6, 1965 Brass, L.J. [30624] K000519624 No
Jan 6, 1965 Brass, L.J. [30624] K000519623 No
Vink, W. [17252] K000519621 No
Millar, A.; Holttum, R.E. [NGF18628] K000519625 No
Brass, L.J. [10751] Indonesia K000549738 Type No
Brass, L.J. [10751] Indonesia K000549737 Type No
Holttum, R.E. [37] K000519626 No

Sources

  • Herbarium Catalogue Specimens

  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0