- Family: Aspleniaceae Newman
- Genus: Thelypteris Schmidel
Thelypteris laevis (Mett.) C.F.Reed
- Genus: Thelypteris Schmidel
Native to:
Philippines
Thelypteris laevis (Mett.) C.F.Reed appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 1981 | Edaño, G.E [38565], Philippines | Pneumatopteris laevis | K000474038 | |
Jan 1, 1978 | Parris, B.S. [6157], Philippines | Pneumatopteris laevis | K000473349 | |
Jan 1, 1978 | Parris, B.S. [6157], Philippines | Pneumatopteris laevis | K000473350 | |
Nov 1, 1973 | Merrill, E.D. [5064], Philippines | Pneumatopteris laevis | K000474029 | syntype |
Jan 1, 1973 | Loher, A. [1105], Philippines | Pneumatopteris laevis | K000474027 | |
Jan 1, 1973 | Matthew, C.G. [50], Philippines | Pneumatopteris laevis | K000475187 | |
Jan 1, 1973 | Edaño, G.E. [35863], Philippines | Pneumatopteris laevis | K000473355 | |
Jan 1, 1973 | Edaño, G.E. [16653], Philippines | Pneumatopteris laevis | K000474037 | |
Jan 1, 1973 | Edaño, G.E [38617], Philippines | Pneumatopteris laevis | K000474035 | |
Jan 1, 1973 | Edaño, G.E [38615], Philippines | Pneumatopteris laevis | K000474036 | |
Jan 1, 1973 | Elmer, A.D.E. [8032], Philippines | Pneumatopteris laevis | K000473354 | |
Jan 1, 1973 | Elmer, A.D.E. [9865], Philippines | Pneumatopteris laevis | K000473361 | |
Jan 1, 1973 | Elmer, A.D.E. [17845], Philippines | Pneumatopteris laevis | K000475186 | |
Jan 1, 1973 | Cuming, H. [317], Philippines | Pneumatopteris laevis | K000474026 | |
Jan 1, 1968 | Matthew, C.G. [s.n], Philippines | Pneumatopteris laevis | K000474028 | |
Price, M.G. [1476], Philippines | Pneumatopteris laevis | K000473351 | ||
Price, M.G. [1164], Philippines | Pneumatopteris laevis | K000473352 | ||
Price, M.G. [1164], Philippines | Pneumatopteris laevis | K000473353 | ||
Price, M.G. [1162], Philippines | Pneumatopteris laevis | K000473358 | ||
Price, M.G. [2061], Philippines | Pneumatopteris laevis | K000473359 | ||
Price, M.G. [2080], Philippines | Pneumatopteris laevis | K000473360 | ||
Price, M.G. [878], Philippines | Pneumatopteris laevis | K000473362 | ||
Price, M.G. [543], Philippines | Pneumatopteris laevis | K000473363 | ||
Price, M.G. [777], Philippines | Pneumatopteris laevis | K000473364 | ||
Price, M.G. [777], Philippines | Pneumatopteris laevis | K000473365 | ||
Price, M.G. [311], Philippines | Pneumatopteris laevis | K000473366 | ||
Price, M.G. [311], Philippines | Pneumatopteris laevis | K000473367 | ||
Price, M.G. [312], Philippines | Pneumatopteris laevis | K000473368 | ||
Price, M.G. [534], Philippines | Pneumatopteris laevis | K000473369 | ||
Price, M.G. [534], Philippines | Pneumatopteris laevis | K000473370 | ||
Price, M.G. [553], Philippines | Pneumatopteris laevis | K000473392 | ||
Price, M.G. [553], Philippines | Pneumatopteris laevis | K000473393 | ||
Price, M.G. [534], Philippines | Pneumatopteris laevis | K000473394 | ||
Price, M.G. [534], Philippines | Pneumatopteris laevis | K000473395 | ||
Price, M.G. [534], Philippines | Pneumatopteris laevis | K000473396 | ||
Price, M.G. [534], Philippines | Pneumatopteris laevis | K000473397 | ||
Price, M.G. [1785], Philippines | Pneumatopteris laevis | K000474025 | ||
Price, M.G. [1698], Philippines | Pneumatopteris laevis | K000474030 | ||
Price, M.G. [1698], Philippines | Pneumatopteris laevis | K000474031 | ||
Price, M.G. [1387], Philippines | Pneumatopteris laevis | K000474032 | ||
Price, M.G. [1471], Philippines | Pneumatopteris laevis | K000474033 | ||
Price, M.G. [1471], Philippines | Pneumatopteris laevis | K000474034 | ||
Price, M.G. [2075], Philippines | Pneumatopteris laevis | K000474039 | ||
Price, M.G. [2075], Philippines | Pneumatopteris laevis | K000474040 | ||
Price, M.G. [2198], Philippines | Pneumatopteris laevis | K000474041 | ||
Price, M.G. [2198], Philippines | Pneumatopteris laevis | K000474042 | ||
Price, M.G. [3413], Philippines | Pneumatopteris laevis | K000474043 | ||
Price, M.G. [3413], Philippines | Pneumatopteris laevis | K000474044 | ||
Price, M.G. [3413], Philippines | Pneumatopteris laevis | K000474045 | ||
Price, M.G. [3413], Philippines | Pneumatopteris laevis | K000474046 | ||
Price, M.G. [3413], Philippines | Pneumatopteris laevis | K000474047 | ||
Price, M.G. [2879], Philippines | Pneumatopteris laevis | K000474048 | ||
Price, M.G. [2879], Philippines | Pneumatopteris laevis | K000474049 | ||
Price, M.G. [2879], Philippines | Pneumatopteris laevis | K000474050 | ||
Price, M.G. [2879], Philippines | Pneumatopteris laevis | K000474051 | ||
Price, M.G. [2879], Philippines | Pneumatopteris laevis | K000474052 | ||
Price, M.G. [2879], Philippines | Pneumatopteris laevis | K000474053 | ||
Price, M.G. [553], Philippines | Pneumatopteris laevis | K000475183 | ||
Price, M.G. [1471], Philippines | Pneumatopteris laevis | K000475184 | ||
Price, M.G. [553], Philippines | Pneumatopteris laevis | K000475185 | ||
Price, M.G. [1560], Philippines | Pneumatopteris laevis | K000670054 | ||
Price, M.G. [1560], Philippines | Pneumatopteris laevis | K000670055 | ||
Price, M.G. [1560], Philippines | Pneumatopteris laevis | K000670056 | ||
Price, M.G. [1480], Philippines | Pneumatopteris laevis | K000670057 | ||
Price, M.G. [1480], Philippines | Pneumatopteris laevis | K000670058 | ||
Parris, B.S. [5626], Philippines | Pneumatopteris laevis | K000473346 | ||
Parris, B.S. [5626], Philippines | Pneumatopteris laevis | K000473347 | ||
Parris, B.S. [5626], Philippines | Pneumatopteris laevis | K000473348 | ||
Pool [s.n.], Madagascar | Pneumatopteris laevis | K000435821 | Unknown type material | |
Iwatsuki, k. [P200], Philippines | Pneumatopteris laevis | K000473356 | ||
Iwatsuki, k. [P200], Philippines | Pneumatopteris laevis | K000473357 |
First published in Phytologia 17: 286 (1968)
Not accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands. [Cited as Pneumatopteris laevis.]
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0