- Family: Aspleniaceae Newman
- Genus: Thelypteris Schmidel
Thelypteris subpubescens (Blume) K.Iwats.
- Genus: Thelypteris Schmidel
This species is accepted, and its native range is Tropical & Subtropical Asia to W. Pacific.
Native to:
Andaman Is., Assam, Bangladesh, Borneo, Cambodia, China South-Central, China Southeast, East Himalaya, Fiji, Japan, Lesser Sunda Is., Malaya, Maluku, Marianas, Myanmar, Nansei-shoto, Philippines, Queensland, Samoa, Sri Lanka, Sulawesi, Sumatera, Thailand, Vanuatu, Vietnam
- Christella subpubescens (Blume) Holttum
- Christella sumatrana (Alderw.) Mitsuta
- Cyclosorus krameri Sarn.Singh & Panigrahi
- Cyclosorus subpubescens (Blume) Ching
- Cyclosorus sumatranus (Alderw.) Ching
- Thelypteris blumei Panigrahi
- Thelypteris krameri (Sarn.Singh & Panigrahi) Christenh.
- Thelypteris pseudoamboinensis (Rosenst.) Panigrahi
- Thelypteris sumatrana (Alderw.) Tagawa & K.Iwats.
- Aspidium subpubescens Blume
- Dryopteris acuminata Rosenst.
- Dryopteris pseudoamboinensis Rosenst.
- Dryopteris subpubescens (Blume) C.Chr.
- Dryopteris sumatrana Alderw.
- Nephrodium amboinense C.Presl
Thelypteris subpubescens (Blume) K.Iwats. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 1981 | Molesworth Allen, B.E.G. [4492], Malaysia | Christella sumatrana | K000507350 | |
Sep 1, 1999 | Powell, D.A. [1335], Christmas I. | Christella subpubescens | K000519588 | |
Sep 1, 1999 | Powell, D.A. [1335], Christmas I. | Christella subpubescens | K000519589 | |
Jan 1, 1981 | Carr, C.E. [11635], Papua New Guinea | Christella subpubescens | K000549999 | |
Jan 1, 1981 | Brass, L.J. [28924], Papua New Guinea | Christella subpubescens | K000538679 | |
Jan 1, 1981 | Jermy, A.C. [13287], Malaysia | Christella subpubescens | K000519599 | |
Jan 1, 1981 | Holttum, R.E. [SFN20791], Malaysia | Christella subpubescens | K000507340 | |
Jan 1, 1981 | Holttum, R.E. [SFN24775], Malaysia | Christella subpubescens | K000507341 | |
Jan 1, 1981 | Holttum, R.E. [SFN25575], Malaysia | Christella subpubescens | K000519808 | |
Jan 1, 1981 | Price, M.G. [1173], Philippines | Christella subpubescens | K000547678 | |
Jan 1, 1981 | Price, M.G. [1173], Philippines | Christella subpubescens | K000547679 | |
Jan 1, 1981 | Price, M.G. [1980], Philippines | Christella subpubescens | K000538104 | |
Jan 1, 1981 | Price, M.G. [1980], Philippines | Christella subpubescens | K000538105 | |
Jan 1, 1981 | Price, M.G. [704], Philippines | Christella subpubescens | K000538106 | |
Jan 1, 1981 | Price, M.G. [704], Philippines | Christella subpubescens | K000538107 | |
Jan 1, 1981 | Price, M.G. [620], Philippines | Christella subpubescens | K000538108 | |
Jan 1, 1981 | Price, M.G. [620], Philippines | Christella subpubescens | K000538109 | |
Jan 1, 1981 | Price, M.G. [619], Philippines | Christella subpubescens | K000538110 | |
Jan 1, 1981 | Price, M.G. [619], Philippines | Christella subpubescens | K000538111 | |
Jan 1, 1981 | Price, M.G. [626], Philippines | Christella subpubescens | K000538112 | |
Jan 1, 1981 | Price, M.G. [626], Philippines | Christella subpubescens | K000538113 | |
Jan 1, 1981 | Piggott, A.G. [1638], Malaysia | Christella subpubescens | K000507346 | |
Jan 1, 1981 | Piggott, A.G. [1499], Malaysia | Christella subpubescens | K000507347 | |
Jan 1, 1981 | Dr. King's Collector [1570], Malaysia | Christella subpubescens | K000507321 | |
Jan 1, 1981 | Dr. King's Collector [8800], Malaysia | Christella subpubescens | K000507322 | |
Jan 1, 1981 | Dr. King's Collector [8800], Malaysia | Christella subpubescens | K000507323 | |
Jan 1, 1981 | Dr. King's Collector [256], Malaysia | Christella subpubescens | K000507330 | |
Jan 1, 1981 | Kostermans, A.J.G.H. [475], Indonesia | Christella subpubescens | K000519816 | |
Jan 1, 1981 | Pleyte, D.R. [451], Indonesia | Christella subpubescens | K000538680 | |
Jan 1, 1981 | Vidal y Soler, S. [1849], Philippines | Christella subpubescens | K000547677 | |
Jan 1, 1981 | Hose, G.F. [193], Malaysia | Christella subpubescens | K000519602 | |
Jan 1, 1981 | Molesworth Allen, B.E.G. [4825], Malaysia | Christella subpubescens | K000507324 | |
Jan 1, 1981 | Molesworth Allen, B.E.G. [4850], Malaysia | Christella subpubescens | K000507325 | |
Jan 1, 1981 | Molesworth Allen, B.E.G. [4085], Malaysia | Christella subpubescens | K000507342 | |
Jan 1, 1981 | Molesworth Allen, B.E.G. [4085], Malaysia | Christella subpubescens | K000507343 | |
Jan 1, 1981 | Molesworth Allen, B.E.G. [3997], Malaysia | Christella subpubescens | K000507344 | |
Jan 1, 1981 | Molesworth Allen, B.E.G. [2811], Malaysia | Christella subpubescens | K000506597 | |
Jan 1, 1981 | Mohidin [S21621], Malaysia | Christella subpubescens | K000519600 | |
Aug 26, 1976 | Wallich, N. [354], Malaysia | Christella subpubescens | K000506594 | |
Aug 24, 1976 | Holttum, R.E. [s.n], Indonesia | Christella subpubescens | K000519581 | |
Aug 24, 1976 | Holttum, R.E. [s.n], Indonesia | Christella subpubescens | K000519583 | |
Aug 24, 1976 | Matthew, C.G. [s.n.], Philippines | Christella subpubescens | K000547676 | |
Aug 24, 1976 | Anonymous [s.n], Indonesia | Christella subpubescens | K000519578 | |
Aug 24, 1976 | Anonymous [s.n], Indonesia | Christella subpubescens | K000519579 | |
Aug 24, 1976 | Anonymous [s.n], Indonesia | Christella subpubescens | K000519580 | |
Aug 24, 1976 | Anonymous [s.n.], Indonesia | Christella subpubescens | K000519595 | |
Aug 24, 1976 | Hose, G.F. [44/178], Malaysia | Christella subpubescens | K000519601 | |
Aug 24, 1976 | Millett, C. [s.n], Indonesia | Christella subpubescens | K000519582 | |
Aug 24, 1976 | Raciborski, M. [s.n], Indonesia | Christella subpubescens | K000519577 | |
Aug 24, 1976 | Schiffner, V. [s.n.], Indonesia | Christella subpubescens | K000519590 | |
Aug 24, 1976 | Schiffner, V. [s.n.], Indonesia | Christella subpubescens | K000519592 | |
Aug 24, 1976 | Bakhuizen van den Brink, R.C. [6490], Indonesia | Christella subpubescens | K000519596 | |
Aug 24, 1976 | Millett, C [s.n], Indonesia | Christella subpubescens | K000519594 | |
Aug 21, 1976 | Holttum, R.E. [s.n.], Singapore | Christella subpubescens | K000507349 | |
Aug 21, 1976 | Matthew, C.G. [s.n.], Malaysia | Christella subpubescens | K000507328 | |
Aug 21, 1976 | Matthew, C.G. [s.n.], Malaysia | Christella subpubescens | K000507329 | |
Aug 21, 1976 | Wallich, N. [354] | Christella subpubescens | K000507320 | |
Aug 21, 1976 | Pinwill, W.S.C. [s.n.], Malaysia | Christella subpubescens | K000507348 | |
Aug 17, 1976 | Hance, H.F. [135], Hong Kong | Christella subpubescens | K000639170 | lectotype |
Jun 30, 1976 | Piggott, A.G [1566], Malaysia | Christella subpubescens | K000507331 | |
Jul 1, 1975 | Seemann, B.C. [2311C] | Christella subpubescens | K000519586 | |
Jul 1, 1975 | Seemann, B.C. [2311A] | Christella subpubescens | K000549997 | |
Jan 1, 1975 | Seemann, B.C. [2311C] | Christella subpubescens | K000507606 | |
Dec 1, 1971 | Zollinger, H. [735], Indonesia | Christella subpubescens | K000519585 | isotype |
May 1, 1971 | Miquel [s.n.(D)], Indonesia | Christella subpubescens | K000519587 | |
Mar 1, 1971 | Molesworth Allen, B.E.G. [P12], Christmas I. | Christella subpubescens | K000519584 | |
Jul 7, 1959 | Quisumbing, E. [M197], Philippines | Christella subpubescens | K000451768 | |
Giles, C. [s.n], Malaysia | Christella subpubescens | K000519807 | ||
Holttum, R.E. [s.n.], Malaysia | Christella subpubescens | K000507334 | ||
Holttum, R.E. [s.n.], Malaysia | Christella subpubescens | K000507335 | ||
Holttum, R.E. [s.n.], Malaysia | Christella subpubescens | K000507336 | ||
Holttum, R.E. [s.n.], Malaysia | Christella subpubescens | K000507339 | ||
Price, M.G. [704], Philippines | Christella subpubescens | K000547669 | ||
Price, M.G. [704], Philippines | Christella subpubescens | K000547670 | ||
Price, M.G. [1271], Philippines | Christella subpubescens | K000547671 | ||
Price, M.G. [1271], Philippines | Christella subpubescens | K000547672 | ||
Price, M.G. [1271], Philippines | Christella subpubescens | K000547673 | ||
Price, M.G. [1271], Philippines | Christella subpubescens | K000547674 | ||
Price, M.G. [1271], Philippines | Christella subpubescens | K000547675 | ||
Price, M.G. [539], Philippines | Christella subpubescens | K000547630 | ||
Price, M.G. [539], Philippines | Christella subpubescens | K000547631 | ||
Price, M.G. [539], Philippines | Christella subpubescens | K000547632 | ||
Edwards, P.J. [2023], Malaysia | Christella subpubescens | K000519804 | ||
Edwards, P.J. [2023], Malaysia | Christella subpubescens | K000519805 | ||
Wilford, C. [171], Hong Kong | Christella subpubescens | K000639155 | syntype | |
Parris, B.S. [10386], Malaysia | Christella subpubescens | K000507332 | ||
Parris, B.S. [10363], Malaysia | Christella subpubescens | K000507333 | ||
Parris, B.S. [10361], Malaysia | Christella subpubescens | K000507337 | ||
Parris, B.S. [10361], Malaysia | Christella subpubescens | K000507338 | ||
Parris, B.S. [10620], Malaysia | Christella subpubescens | K000507345 | ||
Parris, B.S. [10738], Malaysia | Christella subpubescens | K000519806 | ||
Anonymous [s.n.], Malaysia | Christella subpubescens | K000506593 | ||
Copeland, E.B. [1675], Philippines | Christella subpubescens | K000549998 | ||
Blume, C.L. [s.n.], Indonesia | Christella subpubescens | K000519593 | ||
Kato, M. [C8050], Indonesia | Christella subpubescens | K000519809 | ||
Kato, M. [C7767], Indonesia | Christella subpubescens | K000519810 | ||
Kato, M. [C7767], Indonesia | Christella subpubescens | K000519811 | ||
Kato, M. [C8026], Indonesia | Christella subpubescens | K000519812 | ||
Kato, M. [C8026], Indonesia | Christella subpubescens | K000519813 | ||
Kato, M. [C6241], Indonesia | Christella subpubescens | K000519814 | ||
Kato, M. [C6241], Indonesia | Christella subpubescens | K000519815 | ||
Molesworth Allen, B.E.G. [4395], Malaysia | Christella subpubescens | K000507326 | ||
Molesworth Allen, B.E.G. [4395], Malaysia | Christella subpubescens | K000507327 | ||
Blume, C.L.. [s.n.], Jawa | Christella subpubescens | K000519591 | isotype | |
Afandi Ma'roef [306], Indonesia | Christella subpubescens | K000519597 | ||
Afandi Ma'roef [306], Indonesia | Christella subpubescens | K000519598 | ||
Razali [PL200], Malaysia | Christella subpubescens | K000506595 | ||
Razali [PL200], Malaysia | Christella subpubescens | K000506596 | ||
Harland, W.A. [s.n.], Hong Kong | Christella subpubescens | K000639156 | syntype |
First published in Mem. Coll. Sci. Kyoto Imp. Univ., Ser. B, Biol. 31: 173 (1965)
Accepted by
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
Not accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands. [Cited as Christella latipinna.]
Literature
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0