- Family: Aspleniaceae Newman
- Genus: Thelypteris Schmidel
Thelypteris vestigiata (Copel.) C.F.Reed
- Genus: Thelypteris Schmidel
Native to:
New Guinea
Thelypteris vestigiata (Copel.) C.F.Reed appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Apr 1, 1977 | Parris, B.S. [4389], Papua New Guinea | Sphaerostephanos vestigiatus | K000547905 | |
Mar 24, 1976 | Womersley, J.S. [NGF8372], Papua New Guinea | Sphaerostephanos vestigiatus | K000547910 | |
Brass, L.J. [12317], Indonesia | Sphaerostephanos vestigiatus | K000547911 | Unknown type material | |
Brass, L.J. [12317], Indonesia | Sphaerostephanos vestigiatus | K000547912 | Unknown type material | |
Brass, L.J. [12317], Indonesia | Sphaerostephanos vestigiatus | K000547913 | Unknown type material | |
Parris, B.S. [9287], Papua New Guinea | Sphaerostephanos vestigiatus | K000547900 | ||
Parris, B.S. [9287], Papua New Guinea | Sphaerostephanos vestigiatus | K000547901 | ||
Parris, B.S. [9287], Papua New Guinea | Sphaerostephanos vestigiatus | K000547902 | ||
Parris, B.S. [9287], Papua New Guinea | Sphaerostephanos vestigiatus | K000547903 | ||
Parris, B.S. [9287], Papua New Guinea | Sphaerostephanos vestigiatus | K000547904 | ||
Parris, B.S. [9287], Papua New Guinea | Sphaerostephanos vestigiatus | K000547899 | ||
Croft, J.R. [LAE68113], Papua New Guinea | Sphaerostephanos vestigiatus | K000547907 | ||
Croft, J.R. [LAE68113], Papua New Guinea | Sphaerostephanos vestigiatus | K000547906 | ||
Palis, K. [6], Papua New Guinea | Sphaerostephanos vestigiatus | K000547909 | ||
Palis, K. [6], Papua New Guinea | Sphaerostephanos vestigiatus | K000547908 |
First published in Phytologia 17: 323 (1968)
Not accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands. [Cited as Sphaerostephanos vestigiatus.]
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0