- Family: Aspleniaceae Newman
- Genus: Thelypteris Schmidel
Thelypteris dentata (Forssk.) E.P.St.John
- Genus: Thelypteris Schmidel
[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Colombia
[FTEA]
Thelypteridaceae, Bernard Verdcourt. Flora of Tropical East Africa. 2006
- Type
- Type: Yemen, Bolghose, Forsskål 809 (C, holo.)
- Vegetative Multiplication Rhizomes
- Rhizome shortly to distinctly creeping, ± 7 mm in diameter, with dark brown ovate to lanceolate entire thinly pilose scales up to 6–8 mm long
- Morphology Leaves
- Fronds closely spaced, 0.4–1.5(–2) m tall
- Morphology Leaves Stipes
- Stipe 8–50 cm long, glabrous or slightly pubescent, with scales at base
- Morphology Leaves Leaf lamina
- Lamina pinnate, elliptic to narrowly elliptic in outline, 0.3–1.3 m long, up to 40 cm wide, acuminate with a deeply pinnatifid terminal segment; lowest 2–4 pairs of pinnae usually gradually decreasing; middle pinnae narrowly oblong or lanceolate, (4.5–)8–21 cm long, 1.5–2.5 cm wide with long narrowly acuminate crenate apex, deeply pinnatifid into oblong lobes 4–10 mm long, 2.5–4.5 mm wide, entire, obtuse to acute, pilose along the costa above and shortly pubescent beneath; veins 8–9 pairs with one pair anastomosing with excurrent vein to sinus, the triangle formed usually acute or in some specimens (including from type area) with 2 pairs of veins anastomosing (see note after hybrids, p 20)
- Morphology Reproductive morphology Sori Indusium
- Indusia with short white hairs or almost or quite glabrous (see note).
- Ecology
- Evergreen forest, often riverine, ditch-sides in swampy areas, valley bushland and thicket; (?0–)45–2100 m
- Note
- Holttum states after describing C. modesta (in J. S. Afr. Bot. 40: 144 (1974)) “No other species of sect. Christella has glabrous indusia”, but they can be in C. dentata and are in fact in a number of specimens determined by Holttum. I have not seen the single specimen C. modesta is based on. Plaizier & Breteler 1124 (Kenya, Kisii District, 4 km SE of Marani, 9 Apr. 1978) has the venation and rhizome of C. dentata but there are glands on the indusia as well as dense hairs and some glands on the pinnae. Allan 3698 (Uganda, Toro District, Mwamba forest, 5 Dec. 1957) has fertile fronds 30 cm long or less and largest pinnae only 3.5 cm long, quite shallowly lobed; the creeping rhizome, anastomosing veins and indusium all suggest it is a small form of C. dentata. Holttum and others have thought that material resembling C. dentata but with two pairs of veins anastomosing indicated it was of hybrid origin so I was surprised to find that Forsskål’s type and other material from the Yemen has some lobes with two pairs of veins anastomosing (see p. 19 under hybrids). Some specimens, e.g. Sangster 109 (Uganda, Budongo Forest, Mar. 1931) have quite glabrous indusia depite the comment by Holttum (J. S. Afr. Bot. 40: 144 (1974))
- Distribution
- Flora districts: U2 U3 U 4 ; K2 K3 K4 K5 K7 T1 T2 T3 T4 T6 T8 Z; P Range: Throughout the Old World tropics and subtropics, just reaches into SW Spain; introduced in some parts of tropical America
[FWTA]
Thelypteridaceae, A. H. G. Alston. Flora of West Tropical Africa. Ferns and Fern-Allies Supplement. 1959
- Ecology
- Roadside banks and palm groves on damp ground, often by streams in secondary growth; up to 3, 800 ft. alt.
Native to:
Afghanistan, Andaman Is., Angola, Ascension, Assam, Azores, Bangladesh, Benin, Bismarck Archipelago, Burkina, Burundi, Cameroon, Canary Is., Cape Provinces, Cape Verde, Caroline Is., Central African Repu, China South-Central, China Southeast, Comoros, Cook Is., East Himalaya, Equatorial Guinea, Ethiopia, Fiji, Gabon, Ghana, Guinea, Gulf of Guinea Is., Hainan, India, Iran, Iraq, Ivory Coast, Japan, Kenya, Kermadec Is., Korea, Kriti, KwaZulu-Natal, Laccadive Is., Lesser Sunda Is., Liberia, Madagascar, Madeira, Malawi, Malaya, Mali, Maluku, Marianas, Mauritius, Mozambique, Myanmar, Namibia, Nansei-shoto, Nepal, New Guinea, New South Wales, New Zealand North, Niger, Nigeria, Norfolk Is., Northern Provinces, Northern Territory, Pakistan, Philippines, Queensland, Rodrigues, Rwanda, Réunion, Saudi Arabia, Senegal, Seychelles, Sicilia, Sierra Leone, Society Is., Socotra, Solomon Is., South Australia, Spain, Sri Lanka, Sudan, Sulawesi, Swaziland, Taiwan, Tanzania, Thailand, Tibet, Tokelau-Manihiki, Tonga, Tuamotu, Tubuai Is., Uganda, Victoria, Vietnam, West Himalaya, Western Australia, Yemen, Zambia, Zaïre, Zimbabwe
Introduced into:
Alabama, Algeria, Argentina Northeast, Bahamas, Bolivia, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Central American Pac, Colombia, Costa Rica, Cuba, Easter Is., Ecuador, El Salvador, Florida, Georgia, Guatemala, Hawaii, Honduras, Jamaica, Kentucky, Leeward Is., Louisiana, Mexico Central, Mexico Gulf, Mexico Northeast, Mexico Southeast, Mexico Southwest, Mississippi, Morocco, Nicaragua, Panamá, Paraguay, Peru, Puerto Rico, South Carolina, Texas, Uruguay, Venezuela, Venezuelan Antilles, Windward Is.
- Christella dentata (Forssk.) Brownsey & Jermy
- Christella dentata var. caespitosa Holttum
- Christella dentata var. himalayensis Punetha & Kholia
- Christella malabariensis (Fée) Holttum
- Christella nymphalis (G.Forst.) Pic.Serm.
- Christella taprobanica (Panigrahi) Holttum
- Cyclosorus caespitosus (Holttum) Mazumdar & R.Mukhop.
- Cyclosorus dentatus (Forssk.) Ching
- Cyclosorus dentatus var. violascens (Link) Abbiatti
- Cyclosorus dicarpus (Fée) Ching
- Cyclosorus fengii Ching
- Cyclosorus jiulungshanensis Chiu & Yao ex Ching
- Cyclosorus lunganensis Ching
- Cyclosorus mekongensis Ching
- Cyclosorus mianningensis Ching
- Cyclosorus mindanaensis (Christ) Ching
- Cyclosorus mollis (Sw.) Vareschi
- Cyclosorus nymphalis (G.Forst.) Ching
- Cyclosorus paradentatus Ching
- Cyclosorus pingshanensis Ching & H.H.Kung
- Cyclosorus proximus Ching
- Cyclosorus sapingbaensis Ching
- Cyclosorus stenopes Ching & K.H.Shing
- Cyclosorus taprobanicus (Panigrahi) Panigrahi
- Cyclosorus wangii Ching
- Hemestheum molle Gand.
- Thelypteris dentata var. violascens (Link) C.F.Reed
- Thelypteris dicarpa (Fée) C.F.Reed
- Thelypteris malabariensis (Fée) Panigrahi
- Thelypteris mindanaensis (Christ) C.F.Reed
- Thelypteris nymphalis (G.Forst.) C.F.Reed
- Thelypteris reducta Small
- Thelypteris taprobanica Panigrahi
- Aspidium aquapimense Schumach.
- Aspidium molle Sw.
- Aspidium molle var. anoticum Kunze
- Aspidium molle var. decurtatum F.M.Bailey
- Aspidium molle var. glabrindusiatum Hieron.
- Aspidium molle var. guadalupense Christ ex Duss
- Aspidium natalense Fée
- Aspidium nymphale (G.Forst.) Schkuhr
- Aspidium violascens Link
- Dryopteris dentata (Forssk.) C.Chr.
- Dryopteris dentata var. urens Osten & Herter
- Dryopteris dicarpa (Fée) C.Chr.
- Dryopteris mindanaensis Christ
- Dryopteris mollis (Sw.) Hieron.
- Dryopteris mollis var. glabrindusiata (Hieron.) Hassl.
- Dryopteris nymphalis (G.Forst.) Copel.
- Dryopteris parasitica var. decurtata (Bailey) Domin
- Dryopteris reducta (Small) M.Broun
- Dryopteris submollis Alderw.
- Nephrodium dentatum (Forssk.) Kümmerle
- Nephrodium dicarpum Fée
- Nephrodium malabariense Fée
- Nephrodium molle (Sw.) R.Br.
- Nephrodium nymphale (G.Forst.) Desv.
- Nephrodium violascens (Link) Fée
- Polypodium dentatum Forssk.
- Polypodium molle Jacq.
- Polypodium nymphale G.Forst.
- Polystichum molle (Sw.) Gaudich.
- Polystichum nymphale (G.Forst.) Gaudich.
Thelypteris dentata (Forssk.) E.P.St.John appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
La Croix, I.F. [4974], Congo | K000501462 | |||
Jan 1, 1977 | Holttum, R.E. [s.n.], Papua New Guinea | Christella dentata var. caespitosa | K000547804 | |
Jan 1, 1977 | Holttum, R.E. [s.n.], Papua New Guinea | Christella dentata var. caespitosa | K000547805 | |
Aug 1, 2001 | Etuge, M. [2746], Cameroon | Christella dentata | K000108967 | |
Jul 1, 1997 | Johns, R.J. [8101], Indonesia | Christella dentata | K000547784 | |
Jul 1, 1997 | Johns, R.J. [8101], Indonesia | Christella dentata | K000547785 | |
Jan 1, 1981 | Carr, C.E. [11113], Papua New Guinea | Christella dentata | K000547801 | |
Jan 1, 1981 | Carr, C.E. [11113], Papua New Guinea | Christella dentata | K000547802 | |
Jan 1, 1981 | Carr, C.E. [11727], Papua New Guinea | Christella dentata | K000547803 | |
Jan 1, 1981 | Ridley, H.N. [6916], Singapore | Christella dentata | K000506173 | |
Jan 1, 1981 | Millar, A.N. [NGF18592], Papua New Guinea | Christella dentata | K000547786 | |
Jan 1, 1981 | Millar, A.N. [NGF18548], Papua New Guinea | Christella dentata | K000547791 | |
Jan 1, 1981 | Price, M.G. [606], Philippines | Christella dentata | K000519833 | |
Jan 1, 1981 | Price, M.G. [606], Philippines | Christella dentata | K000519834 | |
Jan 1, 1981 | Price, M.G. [606], Philippines | Christella dentata | K000519835 | |
Jan 1, 1981 | Price, M.G. [618], Philippines | Christella dentata | K000519836 | |
Jan 1, 1981 | Price, M.G. [618], Philippines | Christella dentata | K000519837 | |
Jan 1, 1981 | Price, M.G. [513], Philippines | Christella dentata | K000519958 | |
Jan 1, 1981 | Price, M.G. [520], Philippines | Christella dentata | K000519961 | |
Jan 1, 1981 | Price, M.G. [520], Philippines | Christella dentata | K000519962 | |
Jan 1, 1981 | Price, M.G. [520], Philippines | Christella dentata | K000519963 | |
Jan 1, 1981 | Price, M.G. [520], Philippines | Christella dentata | K000519964 | |
Jan 1, 1981 | Price, M.G. [1087], Philippines | Christella dentata | K000519965 | |
Jan 1, 1981 | Price, M.G. [1087], Philippines | Christella dentata | K000519966 | |
Jan 1, 1981 | Price, M.G. [1087], Philippines | Christella dentata | K000519967 | |
Jan 1, 1981 | Price, M.G. [335], Philippines | Christella dentata | K000519821 | |
Jan 1, 1981 | Price, M.G. [335], Philippines | Christella dentata | K000519822 | |
Jan 1, 1981 | Price, M.G. [608], Philippines | Christella dentata | K000519823 | |
Jan 1, 1981 | Price, M.G. [608], Philippines | Christella dentata | K000519824 | |
Jan 1, 1981 | Price, M.G. [608], Philippines | Christella dentata | K000519825 | |
Jan 1, 1981 | Price, M.G. [580], Philippines | Christella dentata | K000519826 | |
Jan 1, 1981 | Price, M.G. [580], Philippines | Christella dentata | K000519827 | |
Jan 1, 1981 | Piggott, A.G. [2260], Philippines | Christella dentata | K000519968 | |
Jan 1, 1981 | Piggott, A.G. [1683], Philippines | Christella dentata | K000519970 | |
Jan 1, 1981 | Piggott, A.G. [1683], Philippines | Christella dentata | K000519971 | |
Jan 1, 1981 | Piggott, A.G. [1525], Malaysia | Christella dentata | K000506166 | |
Jan 1, 1981 | Loher, A. [941], Philippines | Christella dentata | K000519960 | |
Jan 1, 1981 | Cuming, H. [83], Philippines | Christella dentata | K000519959 | |
Jan 1, 1981 | Elmer, A.D.E. [9895], Philippines | Christella dentata | K000519973 | |
Jan 1, 1981 | Matthew, C.G. [9], Indonesia | Christella dentata | K000507602 | |
Jan 1, 1981 | Copeland, E.B. [607], Philippines | Christella dentata | K000519974 | |
Jan 1, 1981 | Lütjeharms, W.J. [5253], Indonesia | Christella dentata | K000507591 | |
Jan 1, 1981 | Lütjeharms, W.J. [5253], Indonesia | Christella dentata | K000507592 | |
Jan 1, 1981 | Lütjeharms, W.J. [3842], Indonesia | Christella dentata | K000507593 | |
Jan 1, 1981 | Iwatsuki, k. [S711], Indonesia | Christella dentata | K000507590 | |
Jan 1, 1981 | Nakaike, T. [2], Papua New Guinea | Christella dentata | K000547800 | |
Jan 1, 1981 | Hose, E.S. [SFN5017], Malaysia | Christella dentata | K000506174 | |
Jan 1, 1981 | Savinierre, E. de la [1561], Indonesia | Christella dentata | K000507600 | |
Aug 25, 1976 | Cunnungham, A. [52], Norfolk Island | Christella dentata | K000951645 | holotype |
Aug 24, 1976 | Ramos, M. [32875], Philippines | Christella dentata | K000519828 | |
Aug 24, 1976 | Matthew, C.G. [s.n.], Philippines | Christella dentata | K000519832 | |
Aug 24, 1976 | Matthew, C.G. [s.n.], Indonesia | Christella dentata | K000507601 | |
Aug 24, 1976 | King, G. [s.n.], Indonesia | Christella dentata | K000507599 | |
Aug 24, 1976 | Moseley, H.N. [s.n.], Philippines | Christella dentata | K000519972 | |
Aug 24, 1976 | Vidal y Soler, S. [1842], Philippines | Christella dentata | K000519829 | |
Aug 24, 1976 | Hose, G.F. [s.n.], Malaysia | Christella dentata | K000507892 | |
Aug 24, 1976 | Hose, G.F. [100], Malaysia | Christella dentata | K000507893 | |
Aug 24, 1976 | Raciborski, M. [s.n.], Indonesia | Christella dentata | K000507594 | |
Aug 24, 1976 | Schiffner, V. [s.n.], Indonesia | Christella dentata | K000507603 | |
Aug 24, 1976 | Matthew, C.G.atthew, C.G. [s.n.], Philippines | Christella dentata | K000519830 | |
Aug 24, 1976 | Matthew, C.G.atthew, C.G. [s.n.], Philippines | Christella dentata | K000519831 | |
Aug 20, 1976 | Ridley, H.N. [s.n.], Malaysia | Christella dentata | K000506164 | |
Aug 20, 1976 | Ridley, H.N. [s.n.], Malaysia | Christella dentata | K000506165 | |
Aug 20, 1976 | Allen, B. [1363], Malaysia | Christella dentata | K000506169 | |
Aug 20, 1976 | Allen, B. [1512], Malaysia | Christella dentata | K000506170 | |
Aug 20, 1976 | Delessert, A. [s.n.], Malaysia | Christella dentata | K000506156 | |
Aug 19, 1976 | Wallich, N. [s.n.], Myanmar | Christella dentata | K000951644 | |
Aug 19, 1976 | Wallich, N. [350], Myanmar | Christella dentata | K000951643 | |
Jun 30, 1976 | Piggott, A.G. [1570], Malaysia | Christella dentata | K000506161 | |
Jun 30, 1976 | Piggott, A.G. [1570], Malaysia | Christella dentata | K000506162 | |
Jun 30, 1976 | Piggott, A.G. [1479], Malaysia | Christella dentata | K000506163 | |
Jun 30, 1976 | Piggott, A.G. [1453], Malaysia | Christella dentata | K000506167 | |
Jun 30, 1976 | Piggott, A.G. [1453], Malaysia | Christella dentata | K000506168 | |
Jan 1, 1976 | Vidal y Soler, S. [266], Philippines | Christella dentata | K000519820 | |
Jan 1, 1976 | Allen, B. [1892], Malaysia | Christella dentata | K000506171 | |
Jul 1, 1975 | Seemann, B.C. [2311B] | Christella dentata | K000507605 | |
Jun 1, 1975 | Anonymous [s.n.], Singapore | Christella dentata | K000519239 | |
Jun 1, 1975 | Anonymous [s.n.], Singapore | Christella dentata | K000549996 | |
Jan 1, 1975 | Blume, C.L. [s.n.], Indonesia | Christella dentata | K000549995 | |
Sep 1, 1971 | Jermy, A.C. [7641], Indonesia | Christella dentata | K000519501 | |
Sep 1, 1971 | Jermy, A.C. [7641], Indonesia | Christella dentata | K000519502 | |
Aug 1, 1971 | Forster, J.R. [s.n.], New Zealand | Christella dentata | K000951647 | Unknown type material |
Jan 1, 1958 | Holttum, R.E. [s.n.], Singapore | Christella dentata | K000507353 | |
Jan 1, 1958 | Holttum, R.E. [s.n.], Singapore | Christella dentata | K000507354 | |
Jermy, A.C. [8059], Papua New Guinea | Christella dentata | K000538252 | ||
Jermy, A.C. [8059], Papua New Guinea | Christella dentata | K000538253 | ||
Jermy, A.C. [6357], Indonesia | Christella dentata | K000507894 | ||
Holttum, R.E. [108], Papua New Guinea | Christella dentata | K000547787 | ||
Holttum, R.E. [108], Papua New Guinea | Christella dentata | K000547788 | ||
Holttum, R.E. [s.n.], Malaysia | Christella dentata | K000506157 | ||
Holttum, R.E. [s.n.], Malaysia | Christella dentata | K000506158 | ||
Holttum, R.E. [s.n.], Malaysia | Christella dentata | K000506159 | ||
Krapovickas, A. [40720], Brazil | Christella dentata | K000956521 | ||
Krapovickas, A. [40720], Brazil | Christella dentata | K000956522 | ||
Parris, B.S. [9290], Papua New Guinea | Christella dentata | K000538246 | ||
Parris, B.S. [4430], Papua New Guinea | Christella dentata | K000538247 | ||
Parris, B.S. [4429], Papua New Guinea | Christella dentata | K000538249 | ||
Parris, B.S. [7820], Papua New Guinea | Christella dentata | K000538242 | ||
Parris, B.S. [9285], Papua New Guinea | Christella dentata | K000538244 | ||
Parris, B.S. [4426], Papua New Guinea | Christella dentata | K000547792 | ||
Parris, B.S. [4428], Papua New Guinea | Christella dentata | K000547793 | ||
Parris, B.S. [4433], Papua New Guinea | Christella dentata | K000547795 | ||
Parris, B.S. [5797], Papua New Guinea | Christella dentata | K000547798 | ||
Parris, B.S. [5632], Philippines | Christella dentata | K000519956 | ||
Parris, B.S. [5740], Philippines | Christella dentata | K000519957 | ||
Parris, B.S. [7865], Papua New Guinea | Christella dentata | K000538241 | ||
Parris, B.S. [7820], Papua New Guinea | Christella dentata | K000538243 | ||
Parris, B.S. [9285], Papua New Guinea | Christella dentata | K000538245 | ||
Parris, B.S. [4430], Papua New Guinea | Christella dentata | K000538248 | ||
Parris, B.S. [4429], Papua New Guinea | Christella dentata | K000538250 | ||
Parris, B.S. [4433], Papua New Guinea | Christella dentata | K000547796 | ||
Parris, B.S. [4433], Papua New Guinea | Christella dentata | K000547797 | ||
Parris, B.S. [5797], Papua New Guinea | Christella dentata | K000547799 | ||
Parris, B.S. [10569], Malaysia | Christella dentata | K000506160 | ||
Parris, B.S. [7643], Indonesia | Christella dentata | K000507595 | ||
Parris, B.S. [7643], Indonesia | Christella dentata | K000507596 | ||
Parris, B.S. [7653], Indonesia | Christella dentata | K000507597 | ||
Parris, B.S. [7653], Indonesia | Christella dentata | K000507598 | ||
White, C.T. [s.n.], Queensland | Christella dentata | K000951648 | ||
Croft, J.R. [1254], Papua New Guinea | Christella dentata | K000538254 | ||
Croft, J.R. [1253], Papua New Guinea | Christella dentata | K000547789 | ||
Croft, J.R. [1254], Papua New Guinea | Christella dentata | K000538255 | ||
Croft, J.R. [1253], Papua New Guinea | Christella dentata | K000547790 | ||
Wiakabu, J. [LAE73401], Papua New Guinea | Christella dentata | K000538251 | ||
Forster, J.R. [s.n.], New Zealand | Christella dentata | K000951646 | ||
Wallich, N. [350], Myanmar | Christella dentata | K000951642 | ||
Murata, G. [B4585], Indonesia | Christella dentata | K000507891 | ||
Kato, M. [C6291], Indonesia | Christella dentata | K000507896 | ||
Kato, M. [C6291], Indonesia | Christella dentata | K000507895 | ||
Croxall, B.S. [4428], Papua New Guinea | Christella dentata | K000547794 | ||
Lobin, W [s.n.], Philippines | Christella dentata | K000519969 | ||
Ferreira, J.L. [74], Brazil | Christella dentata | K000956519 | ||
Ferreira, J.L. [74], Brazil | Christella dentata | K000956520 | ||
Afonso, L. [10], Brazil | Christella dentata | K000956524 | ||
Keffud, W.R. [s.n.], Queensland | Christella dentata | K000951649 | ||
Wilson, D.G. [6417], Brazil | Christella dentata | K000956523 | ||
Wall, G. [s.n.], Sri Lanka | Christella taprobanica | K000951627 | holotype | |
Wall, G. [s.n.], Sri Lanka | Christella taprobanica | K000951626 | ||
Wall, G. [s.n.], Sri Lanka | Christella taprobanica | K000951629 | isotype |
First published in Amer. Fern J. 26: 44 (1936)
Accepted by
- Fraser-Jenkins, C.R. & Kandel, D.R. (2019). Ferns and Fern-Allies of Nepal 2: 1-446. Government of Nepal, Ministry of Forests and Environment, Department of Plant Resources.
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
- Páez, S. & al. (2014). Nuevas citas de Pteridophyta para la reserva natural privada Tapytá, Caazapá - Paraguay Rojasiana 13(2): 17-23.
- Allan, H.A. (1961). Flora of New Zealand 1: 1-1085. Botany division, D.S.I.R., Christchurch.
Not accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands. [Cited as Christella dentata.]
Literature
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
- Roux, J.P. (2016). The Lycopods and Ferns of Drakensberg and Lesotho: 1-384. Briza academic books, Pretoria, South Africa.
- Allan, H.A. (1961). Flora of New Zealand 1: 1-1085. Botany division, D.S.I.R., Christchurch.
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
Colombian resources for Plants made Accessible
http://creativecommons.org/licenses/by/3.0/
Flora of Tropical East Africa
Flora of Tropical East Africa
http://creativecommons.org/licenses/by-nc-sa/3.0
Flora of West Tropical Africa
Flora of West Tropical Africa
http://creativecommons.org/licenses/by-nc-sa/3.0
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0