- Family: Solanaceae Juss.
- Genus: Solanum L.
Solanum dulcamara L.
- Genus: Solanum L.
Native to:
Afghanistan, Albania, Algeria, Altay, Amur, Austria, Azores, Baleares, Baltic States, Belarus, Belgium, Bulgaria, Buryatiya, Central European Rus, China North-Central, China South-Central, China Southeast, Chita, Corse, Czechoslovakia, Denmark, East Aegean Is., East European Russia, East Himalaya, Finland, France, Germany, Great Britain, Greece, Hungary, Inner Mongolia, Iran, Iraq, Ireland, Irkutsk, Italy, Japan, Kazakhstan, Khabarovsk, Kirgizstan, Krasnoyarsk, Krym, Kuril Is., Lebanon-Syria, Manchuria, Mongolia, Morocco, Myanmar, Nansei-shoto, Netherlands, North Caucasus, Northwest European R, Norway, Pakistan, Palestine, Poland, Portugal, Primorye, Qinghai, Romania, Sakhalin, Sardegna, Sicilia, South European Russi, Spain, Sweden, Switzerland, Tadzhikistan, Tibet, Transcaucasus, Tunisia, Turkey, Turkey-in-Europe, Turkmenistan, Tuva, Ukraine, Uzbekistan, Vietnam, West Himalaya, West Siberia, Xinjiang, Yakutskiya, Yugoslavia
Introduced into:
Brazil South, Brazil Southeast, Brazil West-Central, British Columbia, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, Nevada, New Brunswick, New Hampshire, New Jersey, New Mexico, New York, Newfoundland, North Carolina, North Dakota, Nova Scotia, Ohio, Oklahoma, Ontario, Oregon, Pennsylvania, Prince Edward I., Québec, Rhode I., Saskatchewan, South Dakota, Tasmania, Tennessee, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
- Dulcamara flexuosa Moench
- Solanum asiae-mediae Pojark.
- Solanum assimile Friv.
- Solanum borealisinense C.Y.Wu & S.C.Huang
- Solanum depilatum Kitag.
- Solanum dulcamara f. albiflorum House
- Solanum dulcamara f. albiflorum Farw.
- Solanum dulcamara lusus atroviolaceum Máthé
- Solanum dulcamara var. canescens Farw.
- Solanum dulcamara var. cordatum (Opiz) Dunal
- Solanum dulcamara var. indivisum Boiss.
- Solanum dulcamara f. lucidum Máthé
- Solanum dulcamara var. marinum Bab.
- Solanum dulcamara var. pubescens Gaudin
- Solanum dulcamara var. pusztarum Soó
- Solanum dulcamara subsp. pusztarum (Soó) Soó
- Solanum dulcamara subvar. villosissimum (Desv.) Bornm.
- Solanum dulcamarum St.-Lag.
- Solanum kieseritzkii C.A.Mey.
- Solanum kitagawae Schönb.-Tem.
- Solanum laxum Royle
- Solanum lignosum Sloboda
- Solanum littorale Raab
- Solanum macrocarpum (Maxim.) Kudô
- Solanum marinum (Bab.) Pojark.
- Solanum maximowiczii Koidz.
- Solanum megacarpum Koidz.
- Solanum persicum Willd.
- Solanum persicum subsp. pseudopersicum (Pojark.) Schönb.-Tem.
- Solanum pseudopersicum Pojark.
- Solanum ruderale Salisb.
- Solanum rupestre F.W.Schmidt
- Solanum rupestre Waisb.
- Solanum scandens Neck.
Solanum dulcamara L. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Nov 4, 2011 | Day, C.D. [946], Turkey | K000341507 | ||
Aug 1, 2011 | Trott, A.C. [24], Iran | K000658927 | ||
Aug 1, 2011 | Rechinger, K.H. [41735], Azerbaijan | K000658925 | ||
Aug 1, 2011 | Davis, P.H. [16221], Turkey | K000658944 | ||
Aug 1, 2011 | Davis, P.H. [44905], Turkey | K000658945 | ||
Aug 1, 2011 | Davis, P.H. [24854], Turkey | K000658946 | ||
Aug 1, 2011 | Davis, P.H. [44044], Turkey | K000658948 | ||
Aug 1, 2011 | Davis, P.H. [D37291], Turkey | K000658949 | ||
Aug 1, 2011 | Davis, P.H. [47185], Turkey | K000658951 | ||
Aug 1, 2011 | Furse, P. [8296], Afghanistan | K000658965 | ||
Aug 1, 2011 | Hewer, T.F. [3961], Iran | K000658961 | ||
Aug 1, 2011 | Hohenacker, R.F. [s.n.], Azerbaijan | K000658929 | ||
Aug 1, 2011 | Rawi, A. [23865], Iraq | K000658919 | ||
Aug 1, 2011 | Rawi, A. [23865], Iraq | K000658920 | ||
Aug 1, 2011 | Rawi, A. [26568], Iraq | K000658921 | ||
Aug 1, 2011 | Rawi, A. [12159], Iraq | K000658923 | ||
Aug 1, 2011 | Kotte, W. [s.n.], Turkey | K000658933 | ||
Aug 1, 2011 | Rogers, F.A. [538], Iran | K000658928 | ||
Aug 1, 2011 | Rogers, F.A. [538], Iran | K000658955 | ||
Aug 1, 2011 | Herb. Griffith [5901], Afghanistan | K000658967 | ||
Aug 1, 2011 | Herb. Griffith [5901], Afghanistan | K000658970 | ||
Aug 1, 2011 | Haradjian, M. [481], Syria | K000658952 | ||
Aug 1, 2011 | Turner, D. [s.n.], Portugal | K000658974 | ||
Aug 1, 2011 | Carter, J.E. [952], Afghanistan | K000658963 | ||
Aug 1, 2011 | Carter, J.E. [375], Afghanistan | K000658964 | ||
Aug 1, 2011 | Jury, S.L. [11718], Morocco | K000658916 | ||
Aug 1, 2011 | Gilliat-Smith, B. [s.n.], Iran | K000658926 | ||
Aug 1, 2011 | Cowan, J.M. [2560], Iran | K000658958 | ||
Aug 1, 2011 | Wiedemann, F. [s.n.] | K000658932 | ||
Aug 1, 2011 | Anonymous [s.n.], Israel | K000658954 | ||
Aug 1, 2011 | Bosré, ? [226], Algeria | K000658915 | ||
Aug 1, 2011 | Agnew, ? [W1679], Iraq | K000658917 | ||
Aug 1, 2011 | Chapman, B. [25389], Iraq | K000658918 | ||
Aug 1, 2011 | Al-Rathi, M.S. [5437], Iraq | K000658922 | ||
Aug 1, 2011 | Becker, ? [396] | K000658931 | ||
Aug 1, 2011 | Fischer, ? [s.n.], Azerbaijan | K000658939 | ||
Aug 1, 2011 | Ledeborn, ? [s.n.], Azerbaijan | K000658941 | ||
Aug 1, 2011 | Försskal, P. [418], Turkey | K000658942 | ||
Aug 1, 2011 | Khan, ? [796], Turkey | K000658943 | ||
Aug 1, 2011 | Letchworth, ? [s.n.], Lebanon | K000658953 | ||
Aug 1, 2011 | Donaldson, D.M. [Mrss.n.], Iran | K000658960 | ||
Aug 1, 2011 | Henry, W.R. [530], Afghanistan | K000658968 | ||
Aug 1, 2011 | Apentyeva, ? [s.n.], Ukraine | K000658971 | ||
Aug 1, 2011 | Apentyeva, ? [s.n.], Ukraine | K000658972 | ||
Mar 1, 2011 | Clarke, D. [s.n.] | K000658451 | ||
Mar 1, 2011 | Hohenacker, R.F. [s.n.], Azerbaijan | K000658458 | ||
Mar 1, 2011 | Hohenacker, R.F. [s.n.], Azerbaijan | K000658459 | ||
Mar 1, 2011 | Sintenis, P. [3370], Armenia | K000658445 | ||
Mar 1, 2011 | Potanin, G.N. [s.n.], Mongolia | K000658447 | ||
Mar 1, 2011 | Balansa, B. [1137], Turkey | K000658463 | ||
Mar 1, 2011 | Balansa, B. [1137], Turkey | K000658934 | ||
Mar 1, 2011 | Anonymous [s.n.], Russian Federation | K000658443 | ||
Mar 1, 2011 | Anonymous [s.n.] | K000658446 | ||
Mar 1, 2011 | Anonymous [s.n.], Iran | K000658448 | ||
Mar 1, 2011 | Anonymous [s.n.] | K000658450 | ||
Mar 1, 2011 | Anonymous [s.n.] | K000658453 | ||
Mar 1, 2011 | Anonymous [s.n.], Azerbaijan | K000658454 | ||
Mar 1, 2011 | Regel, E.A. von [s.n.], Turkmenistan | K000658442 | ||
Mar 1, 2011 | Schrenk, J. [s.n.], Madagascar | K000658441 | ||
Mar 1, 2011 | Pallas, P.S. [s.n.] | K000658440 | ||
Mar 1, 2011 | Zorab, ? [718], Turkey | K000658449 | ||
Mar 1, 2011 | Besser, H. [s.n.], Russian Federation | K000658452 | ||
Mar 1, 2011 | Besser, H. [s.n.], Russian Federation | K000658462 | ||
Mar 1, 2011 | Kolenati, F.A.R. [2145] | K000658457 | ||
Mar 1, 2011 | Nuttarg, ? [s.n.], Russian Federation | K000658461 | ||
Mar 1, 2011 | Olguin, J. [s.n.] | K000658464 | ||
Jan 1, 2011 | Manissadjian, A. [345], Turkey | K000658938 | ||
Dec 1, 2010 | Clarke, D. [2195], USA | K000568299 | ||
Dec 1, 2010 | Fernald, M.L. [24434], Canada | K000568292 | ||
Dec 1, 2010 | Prior, A. [s.n.], USA | K000568300 | ||
Dec 1, 2010 | Macoun, J. [1180], Canada | K000568290 | ||
Dec 1, 2010 | Rousseau, J. [35346], Canada | K000568293 | ||
Dec 1, 2010 | Rousseau, J. [35472], Canada | K000568294 | ||
Dec 1, 2010 | Thompson, J.W. [5241], USA | K000568302 | ||
Dec 1, 2010 | Gorman, M.W. [3575], USA | K000568303 | ||
Dec 1, 2010 | Gleason, H.A. [269], USA | K000568298 | ||
Dec 1, 2010 | Sartwell, H.P. [s.n.], USA | K000568297 | ||
Dec 1, 2010 | Small, J.K. [s.n.], USA | K000568301 | ||
Dec 1, 2010 | Anonymous [s.n.], USA | K000568295 | ||
Dec 1, 2010 | Townsend, S. [s.n.], USA | K000568296 | ||
Jan 1, 2010 | Maximowicz, C.J. [s.n.], Japan | K000658043 | ||
Jan 1, 2010 | Furuse, M. [35686], Japan | K000658044 | ||
Jan 1, 2010 | Furuse, M. [29993], Japan | K000658045 | ||
Jan 1, 2010 | Furuse, M. [29993], Japan | K000658046 | ||
Jan 1, 2010 | Furuse, M. [9465], Japan | K000658047 | ||
Jan 1, 2010 | Furuse, M. [8980], Japan | K000658048 | ||
Jan 1, 2010 | Furuse, M. [6434], Japan | K000658049 | ||
Jan 1, 2010 | Furuse, M. [9464], Japan | K000658050 | ||
Oct 16, 2009 | Hohenacker, R.F. [s.n.], Azerbaijan | K000658940 | ||
Oct 14, 2009 | Aitchison, J.E.T. [861], Afghanistan | K000658969 | ||
Oct 1, 2009 | Adrien, F. [2098], Canada | K000568291 | ||
Nov 1, 2008 | Bornmüller, J. [3073], Turkey | K000658937 | ||
Oct 27, 2008 | Hewer, T.F. [1274], Afghanistan | K000658966 | ||
May 1, 2005 | Hohenacker, R.F. [s.n.], Azerbaijan | K000658930 | ||
Jul 4, 1905 | Hohenacker, R.F. [s.n.] | K000788419 | ||
Jul 1, 1905 | Gibbons, R.B. [797], Afghanistan | K000658962 | ||
Jun 30, 1905 | Davis, P.H. [18783], Turkey | K000658947 | ||
Jun 30, 1905 | Davis, P.H. [21737], Turkey | K000658950 | ||
Jun 30, 1905 | Lindsay, N. [1024], Iran | K000658959 | ||
Jun 28, 1905 | Sintenis, P. [637] | K000658924 | ||
Taylor, P. [880] | K001151064 | |||
Summerhayes, V.S., United Kingdom | 16338.000 | |||
Summerhayes, V.S. [1332], United Kingdom | K001151050 | |||
Summerhayes, V.S. [517], United Kingdom | K001151085 | |||
Summerhayes, V.S. [s.n.], United Kingdom | K001151086 | |||
Summerhayes, V.S. [s.n.], United Kingdom | K001151087 | |||
Sandwith, N.Y. [s.n.], United Kingdom | K001151076 | |||
Bullock, A.A., United Kingdom | 11190.000 | |||
Hubbard, C.E. [s.n.], United Kingdom | K001150978 | |||
Hubbard, C.E. [12275], United Kingdom | K001151059 | |||
Hubbard, C.E. [11411], United Kingdom | K001151060 | |||
Hubbard, C.E. [s.n.], United Kingdom | K001151061 | |||
Hubbard, C.E. [s.n.], United Kingdom | K001151062 | |||
Hubbard, C.E. [s.n.], United Kingdom | K001151063 | |||
Turrill, W.B. [2557], United Kingdom | K001150949 | |||
Turrill, W.B. [2557], United Kingdom | K001150950 | |||
Turrill, W.B. [37/53], United Kingdom | K001150952 | |||
Turrill, W.B. [2027], United Kingdom | K001150954 | |||
Turrill, W.B. [2027bis], United Kingdom | K001150955 | |||
Turrill, W.B. [2027bis], United Kingdom | K001150956 | |||
Turrill, W.B. [13/58], United Kingdom | K001150957 | |||
Turrill, W.B. [19/58], United Kingdom | K001150958 | |||
Turrill, W.B. [19/58], United Kingdom | K001150959 | |||
Turrill, W.B. [S30], United Kingdom | K001150961 | |||
Turrill, W.B. [S30], United Kingdom | K001150962 | |||
Turrill, W.B. [42], United Kingdom | K001150963 | |||
Turrill, W.B. [42], United Kingdom | K001150964 | |||
Turrill, W.B. [s.n.], United Kingdom | K001150965 | |||
Turrill, W.B. [109], United Kingdom | K001150966 | |||
Turrill, W.B. [s.n.], United Kingdom | K001150967 | |||
Turrill, W.B. [109], United Kingdom | K001150968 | |||
Turrill, W.B. [4621], United Kingdom | K001151082 | |||
Turrill, W.B. [s.n.], United Kingdom | K001151089 | |||
Turrill, W.B. [s.n.], United Kingdom | K001151090 | |||
Turrill, W.B. [s.n.], United Kingdom | K001151091 | |||
Turrill, W.B. [s.n.], United Kingdom | K001151092 | |||
Turrill, W.B. [604], Serbia | K001151110 | |||
Turrill, W.B. [14], Serbia | K001151155 | |||
Turrill, W.B. [14], Serbia | K001151156 | |||
Turrill, W.B. [14], Serbia | K001151157 | |||
Airy Shaw, H.K. [48.12], United Kingdom | K001150979 | |||
Airy Shaw, H.K. [48.11], United Kingdom | K001150980 | |||
Lousley, J.E. [1423], United Kingdom | K001151075 | |||
Milne-Redhead, E. [166], United Kingdom | K001151057 | |||
Milne-Redhead, E. [s.n.], United Kingdom | K001151081 | |||
Wyatt, J.W. [146] | K001150973 | |||
Ballard, F. [109], United Kingdom | K001150994 | |||
Ballard, F. [238], United Kingdom | K001150995 | |||
Ballard, F. [1058], United Kingdom | K001151058 | |||
Ingoldby, C.M. [401] | K001151130 | |||
Jacobs, M. [376], Netherlands | K001151161 | |||
Jacobs, M. [376], Netherlands | K001151162 | |||
Womersley, J.S. [E111], Sweden | K001151128 | |||
Jackson, A.B. [154], United Kingdom | K001150990 | |||
Bor, N.L. [186], Ireland | K001150998 | |||
Alston, A.H.G. [815], Greece | K001151132 | |||
Parker, M. [s.n.] | K001151088 | |||
Horwood, A.R. [s.n.], United Kingdom | K001151070 | |||
Horwood, A.R. [s.n.], United Kingdom | K001151074 | |||
Hutchinson, J. [s.n.] | K001168850 | |||
Melville, R. [43.5], United Kingdom | K001168846 | |||
Melville, R. [43.5], United Kingdom | K001168847 | |||
Clarke, D. [2195], USA | K000658299 | |||
Martindale, G.E. [17], United Kingdom | K001150969 | |||
Martindale, G.E. [17], United Kingdom | K001150970 | |||
Taylor, N.P. [24], United Kingdom | K001150981 | |||
Furse, J.P.W. [9071], Iran | K000658956 | |||
Worsdell, W.C. [517/1], United Kingdom | K001150953 | |||
Worsdell, W.C. [517/1], United Kingdom | K001150971 | |||
Duthie, J.F. [s.n.] | K001152698 | |||
Duthie, J.F. [s.n.], Maldives | K001152699 | |||
Linington, S. [1/1], United Kingdom | K001151052 | |||
Kew [50], Ireland | K001168812 | |||
Kew [50], Ireland | K001168813 | |||
Kew [50], Ireland | K001168814 | |||
Kew [50], Ireland | K001168815 | |||
Kew [s.n.], Ireland | K001168818 | |||
Kew [s.n.], Ireland | K001168819 | |||
Kew [s.n.], Ireland | K001168820 | |||
Kew [s.n.] | K001168845 | |||
Parker, R.N. [s.n.] | K001152704 | |||
Thomas, S. [4/1], France | K001151095 | |||
Royen, P. van [11797], Netherlands | K001151172 | |||
Sonster, J. [69], United Kingdom | K001150976 | |||
Drummond, J.R. [14374], India | K001152701 | |||
Drummond, J.R. [13886], India | K001152702 | |||
Drummond, J.R. [s.n.], United Kingdom | K001150997 | |||
Fernald, M.L. [24434], Canada | K000658292 | |||
Anderson, B. [1542], Iran | K001151973 | |||
Lindberg, H. [906], Finland | K001151097 | |||
Prior, A. [s.n.], Austria | K001151152 | |||
Nicholson, G. [2078], United Kingdom | K001168854 | |||
Moore, T. [s.n.], United Kingdom | K001150986 | |||
Bonnet, E. [s.n.] | K001151149 | |||
Bonnet, E. [s.n.] | K001151150 | |||
Gamble, J.S. [28771] | K001150972 | |||
Deane, H. [s.n.], India | K001152696 | |||
Riddelsdell, H.J. [vc.13] | K001150987 | |||
Maas Geesteranus, R.A. [4300], Netherlands | K001151166 | |||
Macoun [1180], Canada | K000658290 | |||
Atchley, S.C. [334], Greece | K001151154 | |||
Turner, D. [ED565] | K001150984 | |||
Pin, C. [s.n.] | K001151147 | |||
Pin, C. [s.n.] | K001151148 | |||
Fraser, J. [s.n.], United Kingdom | K001151067 | |||
Fraser, J. [s.n.], United Kingdom | K001151069 | |||
Fraser, J. [s.n.], United Kingdom | K001151077 | |||
Dallimore, W. [s.n.], United Kingdom | K001168848 | |||
Dallimore, W. [s.n.], United Kingdom | K001168849 | |||
Favrat, L. [s.n.] | K001151105 | |||
Favrat, L. [s.n.] | K001151106 | |||
Rousseau, J. [35346], Canada | K000658293 | |||
Rousseau, J. [35472], Canada | K000658294 | |||
Gorman, M.W. [3575], USA | K000658303 | |||
Tengwall, T.A. [48], Turkey | K000658935 | |||
Cope, T.A. [RBG 69], Great Britain | K000914301 | |||
Gleason, H.A. [269], USA | K000658298 | |||
Baenitz, C. [s.n.] | K001151125 | |||
Sartwell, H.P. [s.n.] | K000658297 | |||
Small, J.K. [s.n.], USA | K000658301 | |||
Fay, M.F. [328] | K001168852 | |||
Drummond, R.B. [765], Ireland | K001151000 | |||
Drummond, R.B. [765], Ireland | K001151001 | |||
Clarke, C.B. [31361], India | K001152700 | |||
Zenker, G.A. [s.n.] | K001151122 | |||
Schneider, C.K. [710], Bulgaria | K001151131 | |||
Reclaire, A. [s.n.], Netherlands | K001151109 | |||
Meebold, A.K. [s.n.] | K001151145 | |||
Meebold, A.K. [s.n.] | K001151164 | |||
J.R.S. [s.n.], United Kingdom | K001151078 | |||
J.R.S. [s.n.], United Kingdom | K001151079 | |||
s.coll [s.n.] | K000658444 | |||
s.coll [s.n.], India | K001152697 | |||
s.coll [s.n.] | K001152703 | |||
s.coll [50], United Kingdom | K001168816 | |||
s.coll [s.n.], Ireland | K001168817 | |||
s.coll [s.n.] | K001168822 | |||
s.coll [s.n.] | K001168823 | |||
s.coll [s.n.] | K001168824 | |||
s.coll [s.n.] | K001168825 | |||
s.coll [s.n.] | K001168827 | |||
s.coll [s.n.], United Kingdom | K001168828 | |||
s.coll [s.n.], United Kingdom | K001168829 | |||
s.coll [s.n.], United Kingdom | K001168830 | |||
s.coll [s.n.], United Kingdom | K001168831 | |||
s.coll [s.n.], United Kingdom | K001168832 | |||
s.coll [s.n.], United Kingdom | K001168833 | |||
s.coll [s.n.] | K001168834 | |||
s.coll [s.n.] | K001168835 | |||
s.coll [s.n.], United Kingdom | K001168836 | |||
s.coll [s.n.], United Kingdom | K001168837 | |||
s.coll [s.n.], United Kingdom | K001168838 | |||
s.coll [s.n.], United Kingdom | K001168839 | |||
s.coll [s.n.], United Kingdom | K001168840 | |||
s.coll [s.n.], United Kingdom | K001168841 | |||
s.coll [s.n.] | K001169516 | |||
s.coll [K1160], United Kingdom | K001169517 | |||
s.coll [s.n.] | K001169518 | |||
s.coll [6] | K001169519 | |||
s.coll [6] | K001169520 | |||
s.coll [k1160], United Kingdom | K001169521 | |||
s.coll [s.n.] | K001169522 | |||
s.coll [s.n.] | K001169523 | |||
s.coll [s.n.] | K001169524 | |||
s.coll [s.n.] | K001169525 | |||
s.coll [k1160], United Kingdom | K001169526 | |||
s.coll [s.n.] | K001169527 | |||
s.coll [s.n.] | K001169528 | |||
s.coll [s.n.] | K001169529 | |||
s.coll [s.n.] | K001169530 | |||
s.coll [s.n.] | K001169531 | |||
s.coll [s.n.] | K001169532 | |||
s.coll [41] | K001169533 | |||
s.coll [s.n.] | K001169534 | |||
s.coll [s.n.] | K001169535 | |||
s.coll [s.n.] | K001169536 | |||
s.coll [s.n.] | K001169537 | |||
s.coll [s.n.] | K001169538 | |||
s.coll [s.n.] | K001169539 | |||
s.coll [s.n.] | K001169540 | |||
s.coll [s.n.] | K001169541 | |||
s.coll [s.n.] | K001169543 | |||
s.coll [s.n.] | K001169544 | |||
s.coll [s.n.] | K001169545 | |||
s.coll [s.n.] | K001169546 | |||
s.coll [s.n.] | K001169547 | |||
s.coll [s.n.] | K001169548 | |||
s.coll [s.n.] | K001169549 | |||
s.coll [s.n.] | K001169550 | |||
s.coll [s.n.] | K001169551 | |||
s.coll [s.n.] | K001169552 | |||
s.coll [9], United Kingdom | K001169553 | |||
s.coll [s.n.] | K001169554 | |||
s.coll [s.n.] | K001169555 | |||
s.coll [s.n.] | K001169556 | |||
s.coll [s.n.] | K001169557 | |||
s.coll [s.n.] | K001169558 | |||
s.coll [s.n.] | K001169559 | |||
s.coll [7], USA | K000658295 | |||
s.coll [s.n.], USA | K000658296 | |||
s.coll [s.n.], USA | K000658300 | |||
s.coll [s.n.] | K001150946 | |||
s.coll [s.n.] | K001150947 | |||
s.coll [s.n.] | K001150948 | |||
s.coll [s.n.], United Kingdom | K001150960 | |||
s.coll [s.n.], United Kingdom | K001150975 | |||
s.coll [s.n.], United Kingdom | K001150989 | |||
s.coll [s.n.], United Kingdom | K001150991 | |||
s.coll [s.n.] | K001151051 | |||
s.coll [s.n.] | K001151054 | |||
s.coll [s.n.] | K001151066 | |||
s.coll [s.n.], United Kingdom | K001151071 | |||
s.coll [s.n.], United Kingdom | K001151093 | |||
s.coll [906], Finland | K001151099 | |||
s.coll [427] | K001151101 | |||
s.coll [s.n.] | K001151102 | |||
s.coll [s.n.], Sweden | K001151103 | |||
s.coll [s.n.], Algeria | K001151104 | |||
s.coll [463] | K001151107 | |||
s.coll [s.n.] | K001151112 | |||
s.coll [8756] | K001151123 | |||
s.coll [s.n.], Sweden | K001151124 | |||
s.coll [448] | K001151127 | |||
s.coll [s.n.], Italy | K001151136 | |||
s.coll [185] | K001151137 | |||
s.coll [s.n.], Germany | K001151141 | |||
s.coll [97] | K001151146 | |||
s.coll [s.n.] | K001151158 | |||
s.coll [s.n.] | K001151159 | |||
s.coll [s.n.], Norway | K001151160 | |||
s.coll [736] | K001151169 | |||
s.coll [207], Russian Federation | K001151170 | |||
s.coll [207] | K001151171 | |||
s.coll [s.n.] | K001168851 | |||
s.coll [2480], Mexico | K001168853 | |||
s.coll [s.n.] | K001168855 | |||
s.coll [s.n.] | K001168856 | |||
Marsden-Jones, E.M. [s.n.], United Kingdom | K001150951 | |||
Pejovic, K. [s.n.] | K001151098 | |||
Sendtner, O. [501] | K001151055 | |||
Milne-Redhead, G. [s.n.], United Kingdom | K001151080 | |||
Metcalfe, E. [s.n.] | K001150983 | |||
Metcalfe, E. [s.n.] | K001151053 | |||
Mann, R.J. [s.n.], United Kingdom | K001151003 | |||
Vine, R.S. [s.n.], United Kingdom | K001150982 | |||
Last, G.V.C. [517/1], United Kingdom | K001150988 | |||
Borrer, W.J. [s.n.] | K001150985 | |||
Devis, H.F. [s.n.] | K001151049 | |||
Butler, T. [s.n.] | K001151165 | |||
Wade, A.E. [s.n.], United Kingdom | K001151002 | |||
Kerner, A.J. [3290] | K001151100 | |||
Harris, G.W. [288], Greece | K001151129 | |||
Proudlock, R.L. [27], United Kingdom | K001150992 | |||
Proudlock, R.L. [27], United Kingdom | K001150993 | |||
Collett, R. [s.n.], Norway | K001151126 | |||
Burgess, J. [s.n.], United Kingdom | K001151065 | |||
Herb Royle [s.n.], India | K001152706 | |||
Ahlberg, N.F. [s.n.] | K001151120 | |||
Samuelsson, V. [1371], Sweden | K001151096 | |||
Adrien, F. [2098], Canada | K000658291 | |||
Atha, D.E. [5005], Georgia | K001151971 | |||
Rawlings, S. [94], United Kingdom | K001151073 | |||
Balfour, J.H. [s.n.] | K001150996 | |||
Bredemann, G. [25] | K001151113 | |||
Cowan. R.S. [MFF116], United Kingdom | K000696474 | |||
Wright, P.A. [65], Iran | K000658957 | |||
Mattfeld, J. [1852], Greece | K001151133 | |||
Mosolova, S. [93], Kyrgyzstan | K001152342 | |||
Mosolova, S. [93], Kyrgyzstan | K001152343 | |||
Davis [D39117], Turkey | K001151972 | |||
Jeffers, R.H. [s.n.] | K001151083 | |||
Herb Cuatrecasas [s.n.], Spain | K001151153 | |||
Herb Gay, J. [18] | K001151134 | |||
Herb Drummond, J.R. [1336] | K001152705 | |||
Thompson, W. [5241], USA | K000658302 | |||
Wolfe, T.B. [? [s.n.], Switzerland | K001151138 | |||
Kingsley [210], United Kingdom | K001150945 | |||
Herb Bromfield [s.n.] | K001150974 | |||
SRC [s.n.], United Kingdom | K001150977 | |||
Meible, R.D. [292], United Kingdom | K001150999 | |||
Herb Churchillanum [s.n.] | K001151056 | |||
Senogles, I. [62], United Kingdom | K001151072 | |||
Hippance, J. [s.n.] | K001151084 | |||
Miles, S. [SM55], United Kingdom | K001151094 | |||
Russel, J.M. [116], Greece | K001151108 | |||
Gillant-Smith. B. [531], Bulgaria | K001151111 | |||
Gabriel, P. [s.n.] | K001151121 | |||
Malý, K.F.J. [s.n.], Bosnia & Herzegovina | K001151135 | |||
Silva, P. da [1043], Portugal | K001151139 | |||
Kosier, O. [s.n.], Sweden | K001151140 | |||
Erikson, M. [7a] | K001151142 | |||
Czernjakovskaja, E. [7272] | K001151143 | |||
Lonaczewsky, A. [7272a] | K001151144 | |||
Oettinger, N.K. [746/8] | K001151151 | |||
Michiels [s.n.], Belgium | K001151163 | |||
Wilezeh, R. [1276], Belgium | K001151167 | |||
McEwam, J.M. [175], France | K001151168 | |||
Summerhayes, V.S. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151027 | ||
Summerhayes, V.S. [740], United Kingdom | Solanum dulcamara var. marinum | K001151046 | ||
Turrill, W.B. [s.n.] | Solanum dulcamara var. marinum | K001151031 | ||
Turrill, W.B. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151032 | ||
Turrill, W.B. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151033 | ||
Lousley, J.E. [s.n.], Guernsey | Solanum dulcamara var. marinum | K001151038 | ||
Ballard, F. [109], United Kingdom | Solanum dulcamara var. marinum | K001151036 | ||
Britton, C.E. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151028 | ||
Fraser, J. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151030 | ||
Thurston, E. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151037 | ||
s.coll [s.n.] | Solanum dulcamara var. marinum | K001168844 | ||
Crosfield, A.J. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151044 | ||
Crosfield, A.J. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151045 | ||
Barton, W.C. [s.n.], Guernsey | Solanum dulcamara var. marinum | K001151034 | ||
Barton, W.C. [s.n.], Guernsey | Solanum dulcamara var. marinum | K001151035 | ||
Tester, J. [K1430], United Kingdom | Solanum dulcamara var. marinum | K001151021 | ||
Tester, J. [K1430], United Kingdom | Solanum dulcamara var. marinum | K001151040 | ||
Tester, J. [K1430], United Kingdom | Solanum dulcamara var. marinum | K001151041 | ||
Tester, J. [K1430], United Kingdom | Solanum dulcamara var. marinum | K001151047 | ||
Tester, J. [K1430], United Kingdom | Solanum dulcamara var. marinum | K001151048 | ||
Herb Gregor, A.G. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151020 | ||
Tester, J.A. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151022 | ||
Tester, J.A. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151023 | ||
Tester, J.A. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151024 | ||
Tester, J.A. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151025 | ||
Tester, J.A. [s.n.], United Kingdom | Solanum dulcamara var. marinum | K001151026 | ||
Tester, J.A. [K1430], United Kingdom | Solanum dulcamara var. marinum | K001151042 | ||
