- Family: Dioscoreaceae R.Br.
- Genus: Dioscorea Plum. ex L.
Dioscorea oppositifolia L.
- Genus: Dioscorea Plum. ex L.
Native to:
Assam, Bangladesh, East Himalaya, India, Myanmar, Sri Lanka
Dioscorea oppositifolia L. appears in other Kew resources:
| Date | Reference | Identified As | Barcode | Type Status |
|---|---|---|---|---|
| Barnes, E. [1000], India | K001142922 | |||
| Barnes, E. [1027], India | K001142923 | |||
| Xiao, B.Z. [4461], China | K001141997 | |||
| Xiao, B.Z. [4384], China | K001141998 | |||
| s.coll. [Cat. no. 5104] | K001104783 | |||
| s.coll. [Cat. no. 5104] | K001104784 | |||
| Balfour, I.B. [s.n.], China | Dioscorea opposita | K001141775 | ||
| Henry, A. [2023], China | Dioscorea opposita | K000098162 | ||
| Henry, A. [1538], China | Dioscorea opposita | K001141780 | ||
| Henry, A. [1857], China | Dioscorea opposita | K001141781 | ||
| Cavalerie, J. [7599], China | Dioscorea opposita | K001141800 | ||
| Farges, R.P. [s.n.], China | Dioscorea opposita | K001141792 | ||
| Faber, E. [s.n.], China | Dioscorea opposita | K001141761 | ||
| Steward, A.N. [2381], China | Dioscorea opposita | K001141750 | ||
| Steward, A.N. [9676], China | Dioscorea opposita | K001141752 | ||
| Steward, A.N. [7274], China | Dioscorea opposita | K001141795 | ||
| Steward, A.N. [7274], China | Dioscorea opposita | K001141799 | ||
| Meyer, F.N. [1608], China | Dioscorea opposita | K001141802 | ||
| Fang, W.P. [2147], China | Dioscorea opposita | K001141759 | ||
| Fang, W.P. [7413], China | Dioscorea opposita | K001141798 | ||
| Wang, F.T. [22139], China | Dioscorea opposita | K001141763 | ||
| Wang, F.T. [22139], China | Dioscorea opposita | K001141764 | ||
| Wang, F.T. [23561], China | Dioscorea opposita | K001141765 | ||
| Wang, F.T. [21898], China | Dioscorea opposita | K001141766 | ||
| Wang, F.T. [22198a], China | Dioscorea opposita | K001141767 | ||
| Wang, F.T. [20738a], China | Dioscorea opposita | K001141769 | ||
| Wang, F.T. [22530a], China | Dioscorea opposita | K001141787 | ||
| Wang, F.T. [20740a], China | Dioscorea opposita | K001141788 | ||
| Wang, F.T. [22154], China | Dioscorea opposita | K001141789 | ||
| Tsiang, Y. [5388], China | Dioscorea opposita | K001141756 | ||
| Tsiang, Y. [5519], China | Dioscorea opposita | K001141757 | ||
| Tsiang, Y. [5444], China | Dioscorea opposita | K001141758 | ||
| Tsiang, Y. [5444], China | Dioscorea opposita | K001141762 | ||
| Chiao, C.Y. [14075], China | Dioscorea opposita | K001141754 | ||
| Chiao, C.Y. [2711], China | Dioscorea opposita | K001141755 | ||
| Chiao, C.Y. [3106], China | Dioscorea opposita | K001141774 | ||
| Law, Y.W. [757], China | Dioscorea opposita | K001141776 | ||
| Cheo, H.C. [357], China | Dioscorea opposita | K001141794 | ||
| Wang, Z.T. [870177], China | Dioscorea opposita | K001141770 | ||
| Tsai, H.T. [50188], China | Dioscorea opposita | K001141768 | ||
| Faurie, P. [811], Japan | Dioscorea opposita | K001141791 | ||
| Dorsett, P.H. [789], China | Dioscorea opposita | K001141790 | ||
| Ching, R.C. [8725], China | Dioscorea opposita | K001141751 | ||
| Ching, R.C. [1958], China | Dioscorea opposita | K001141753 | ||
| Ching, R.C. [8461], China | Dioscorea opposita | K001141797 | ||
| Merrill, E.D. [11307], China | Dioscorea opposita | K001141760 | ||
| Merrill, E.D. [11307], China | Dioscorea opposita | K001141801 | ||
| s.coll [s.n.], China | Dioscorea opposita | K001141777 | ||
| s.coll [s.n.] | Dioscorea opposita | K001141779 | ||
| s.coll [s.n.], Japan | Dioscorea opposita | K001141782 | ||
| s.coll [s.n.], United Kingdom | Dioscorea opposita | K001141784 | ||
| s.coll [624], China | Dioscorea opposita | K001141796 | ||
| s.coll [s.n.], China | Dioscorea opposita | K001141803 | ||
| s.coll [246 [?]] | Dioscorea opposita | K001141804 | ||
| s.coll [s.n.], China | Dioscorea opposita | K001141805 | ||
| s.coll [[77]] | Dioscorea opposita | K001141806 | ||
| s.coll [207], United Kingdom | Dioscorea opposita | K001141807 | ||
| s.coll [207], United Kingdom | Dioscorea opposita | K001141808 | ||
| s.coll [207], United Kingdom | Dioscorea opposita | K001141809 | ||
| s.coll [207], United Kingdom | Dioscorea opposita | K001141810 | ||
| s.coll [207], United Kingdom | Dioscorea opposita | K001141811 | ||
| s.coll [207], United Kingdom | Dioscorea opposita | K001141812 | ||
| s.coll [207], United Kingdom | Dioscorea opposita | K001141813 | ||
| Hickin, H.J. [s.n.], China | Dioscorea opposita | K001141785 | ||
| Wang Zhong-tao [870356], China | Dioscorea opposita | K001141771 | ||
| Cheng, C.H. [3140], China | Dioscorea opposita | K001141793 | ||
| Chow, H.F. [40451], China | Dioscorea opposita | K001141786 | ||
| Zhou Zhong-ze [153], China | Dioscorea opposita | K001141772 | ||
| Wang Yang-Ming [405], China | Dioscorea opposita | K001141773 | ||
| Gay, J.É. [s.n.] | Dioscorea opposita | K001141778 | ||
| Howdry, H. [26], China | Dioscorea opposita | K001141783 |
First published in Sp. Pl.: 1033 (1753)
Accepted by
- Bhattacharya, R.P., Pal, D.C. & Pati, B.R. (2014). A sytematic census of monocot climbers of Bihar anf Jharkhand states Indian Journal of Forestry 37: 317-324.
- Govaerts, R., Wilkin, P. & Saunders, R.M.K. (2007). World Checklist of Dioscoreales. Yams and their allies: 1-65. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Samanta, A.K. (2006). The genus Dioscorea L. in Darjeeling and Sikkim Himalayas - a census Journal of Economic and Taxonomic Botany 30: 555-563.
- Tanaka, N., Koyama, T. & Murata, J. (2005). The flowering plants of Mt. Popa, central Myanmar - Results of Myanmar-Japanese joint expeditions, 2000-2004 Makinoa 5: 1-102.
- Govaerts, R. (2000). World Checklist of Seed Plants Database in ACCESS D: 1-30141.
Literature
Kew Backbone Distributions
- Samanta, A.K. (2006). The genus Dioscorea L. in Darjeeling and Sikkim Himalayas - a census Journal of Economic and Taxonomic Botany 30: 555-563.
- Tanaka, N., Koyama, T. & Murata, J. (2005). The flowering plants of Mt. Popa, central Myanmar - Results of Myanmar-Japanese joint expeditions, 2000-2004 Makinoa 5: 1-102.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Science Photographs
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/








