- Family: Schizaeaceae Kaulf.
- Genus: Lygodium Sw.
Lygodium salicifolium C.Presl
- Genus: Lygodium Sw.
This species is accepted, and its native range is China (Yunnan) to Tropical Asia and NW. Pacific.
Images
Distribution
Native to:
Andaman Is., Assam, Bangladesh, Borneo, Cambodia, Caroline Is., China South-Central, East Himalaya, Hainan, India, Jawa, Laos, Malaya, Myanmar, Nepal, New Guinea, Philippines, Sumatera, Taiwan, Thailand, Vietnam
Synonyms
Other Data
Lygodium salicifolium C.Presl appears in other Kew resources:
Herbarium Catalogue (99 records)
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 2014 | Wardi et al. [BOHK 444], Indonesia | K000734771 | ||
Aug 1, 2007 | Simpson, D.A. [2621], Brunei | K000505647 | ||
Aug 1, 2007 | Simpson, D.A. [2621], Brunei | K000505648 | ||
Aug 1, 2007 | Simpson, D.A. [2563], Brunei | K000505649 | ||
Aug 1, 2007 | Simpson, D.A. [2563], Brunei | K000505650 | ||
Aug 1, 2006 | Johns, R.J. [6896], Brunei | K000429759 | ||
Aug 1, 2006 | Johns, R.J. [6896], Brunei | K000429760 | ||
Aug 1, 2006 | Johns, R.J. [6896], Brunei | K000429761 | ||
Jan 1, 1999 | Cuming, H. [365], Singapore | K000409384 | holotype | |
Jan 1, 1998 | Anonymous [s.n.], Malaysia | K000409257 | ||
Jan 1, 1998 | Jaman, R. [PL181], Malaysia | K000409249 | ||
Jan 1, 1998 | Jaman, R. [PL181], Malaysia | K000409250 | ||
Jan 1, 1998 | Molesworth-Allen, B.E.G. [4003], Malaysia | K000409262 | ||
Jan 1, 1998 | Molesworth-Allen, B.E.G. [4003], Malaysia | K000409263 | ||
Jul 1, 1997 | Takeuchi, W. [11538], Papua New Guinea | K000420893 | ||
Jul 1, 1997 | Takeuchi, W. [11538], Papua New Guinea | K000420894 | ||
Nov 1, 1980 | Ching, Y.P. [S40109], Malaysia | K000422434 | ||
Nov 1, 1980 | Ching, Y.P. [S40109], Malaysia | K000422433 | ||
Sep 1, 1976 | Woodhams, J.R. [47], Papua New Guinea | K000445012 | ||
Sep 1, 1976 | Woodhams, J.R. [47], Papua New Guinea | K000445013 | ||
Sep 1, 1976 | Woodhams, J.R. [47], Papua New Guinea | K000445014 | ||
Sep 1, 1976 | Woodhams, J.R. [47], Papua New Guinea | K000445015 | ||
Sep 1, 1976 | Woodhams, J.R. [47], Papua New Guinea | K000445016 | ||
Sep 1, 1976 | Woodhams, J.R. [47], Papua New Guinea | K000445017 | ||
Jul 17, 1963 | Samat, A. [42], Malaysia | K000409255 | ||
Aug 12, 1958 | Brass, L.J. [5686], Papua New Guinea | K000445009 | ||
Aug 12, 1958 | Kunstler, H.H. [2975], Malaysia | K000409271 | ||
Aug 12, 1958 | Kunstler, H.H. [2975], Malaysia | K000409272 | ||
Jan 1, 1958 | Clemens, J. [20760], Malaysia | K000422428 | ||
Jan 1, 1958 | Melville, R. [4714], Malaysia | K000409380 | ||
Jan 1, 1958 | Melville, R. [4714], Malaysia | K000409381 | ||
Jan 1, 1958 | Maingay, A.C. [1822], Malaysia | K000409377 | ||
Jan 1, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409266 | ||
Jan 1, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409269 | ||
Jan 1, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409270 | ||
Jan 1, 1958 | Anonymous [s.n.], Malaysia | K000409258 | ||
Jan 1, 1958 | Anonymous [s.n.], Malaysia | K000409260 | ||
Jan 1, 1958 | Gibbs, L.S. [2802], Malaysia | K000422435 | ||
Jan 1, 1958 | Robinson, H.C. [s.n.], Malaysia | K000409254 | ||
Jan 1, 1958 | Nur, M. [12080], Malaysia | K000409376 | ||
Jan 1, 1958 | Wallich, N. [175], Malaysia | K000409261 | ||
Jan 1, 1958 | Spare, G.H. [36232], Malaysia | K000409273 | ||
Jan 1, 1958 | Wade, A. [s.n.], Papua New Guinea | K000445019 | ||
Jan 1, 1958 | Wade, A. [s.n.], Papua New Guinea | K000445020 | ||
Jan 1, 1958 | Norris, W. [s.n.], Malaysia | K000409265 | ||
Jan 1, 1958 | Schiffner, V.F. [830], Indonesia | K000422426 | ||
Clemens, J. [21452], Malaysia | K000422429 | |||
Holttum, R.E. [s.n.], Malaysia | K000409268 | |||
Holttum, R.E. [s.n.], Singapore | K000409382 | |||
Holttum, R.E. [s.n.], Singapore | K000409383 | |||
Streimann, H. [LAE51831], Papua New Guinea | K000445008 | |||
Craven, L.A. [696], Papua New Guinea | K000445021 | |||
Craven, L.A. [696], Papua New Guinea | K000445022 | |||
Parris, B.S. [8286], Papua New Guinea | K000443979 | |||
Parris, B.S. [3885], Papua New Guinea | K000443984 | |||
Parris, B.S. [3885], Papua New Guinea | K000443985 | |||
Parris, B.S. [3885], Papua New Guinea | K000443986 | |||
Parris, B.S. [3884], Papua New Guinea | K000445001 | |||
Parris, B.S. [3884], Papua New Guinea | K000445002 | |||
Parris, B.S. [3883], Papua New Guinea | K000445006 | |||
Parris, B.S. [3883], Papua New Guinea | K000445007 | |||
Parris, B.S. [7088], Malaysia | K000422430 | |||
Parris, B.S. [7088], Malaysia | K000422431 | |||
Parris, B.S. [7088], Malaysia | K000422432 | |||
Parris, B.S. [10374], Malaysia | K000409373 | |||
Parris, B.S. [10374], Malaysia | K000409374 | |||
Parris, B.S. [10374], Malaysia | K000409375 | |||
Schlechter, F.R.R. [17875], Papua New Guinea | K000443987 | |||
Schlechter, F.R.R. [17875], Papua New Guinea | K000443988 | |||
Croft, J.R. [430], Papua New Guinea | K000443977 | |||
Croft, J.R. [430], Papua New Guinea | K000443978 | |||
Croft, J.R. [893], Papua New Guinea | K000443980 | |||
Croft, J.R. [1676], Papua New Guinea | K000445003 | |||
Croft, J.R. [1676], Papua New Guinea | K000445004 | |||
Croft, J.R. [1676], Papua New Guinea | K000445005 | |||
Croft, J.R. [LAE61238], Papua New Guinea | K000445018 | |||
Croxall, J.P. [5953], Papua New Guinea | K000443981 | |||
Croxall, J.P. [5953], Papua New Guinea | K000443982 | |||
Croxall, J.P. [5953], Papua New Guinea | K000443983 | |||
Wiakabu, J. [LAE73506], Papua New Guinea | K000445010 | |||
Wiakabu, J. [LAE73506], Papua New Guinea | K000445011 | |||
Kostermans, A.J.G.H. [18642], Indonesia | K000422423 | |||
Awmack, C.S. [294], Indonesia | K000360900 | |||
Awmack, C.S. [294], Indonesia | K000360901 | |||
Awmack, C.S. [294], Indonesia | K000360902 | |||
Awmack, C.S. [294], Indonesia | K000360903 | |||
Awmack, C.S. [294], Indonesia | K000360904 | |||
Murata, G. [B263], Indonesia | K000422427 | |||
Turnau, E.A. [s.n.], Malaysia | K000409256 | |||
Lee, D.W. [UL17], Malaysia | K000409378 | |||
Lee, D.W. [UL17], Malaysia | K000409379 | |||
Jaman, R. [PL126], Malaysia | K000409251 | |||
Jaman, R. [PL29], Malaysia | K000409252 | |||
Jaman, R. [PL29], Malaysia | K000409253 | |||
Molesworth-Allen, B.E.G. [2799], Malaysia | K000409259 | |||
Molesworth-Allen, B.E.G. [3887], Malaysia | K000409267 | |||
Adelbert, A.G.L. [259], Indonesia | K000422424 | |||
Adelbert, A.G.L. [259], Indonesia | K000422425 | |||
Jan 1, 1998 | King, C. [21], Papua New Guinea | Lygodium kingii | K000445028 |
Bibliography
First published in Tent. Pterid.: 102 (1836)
Accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
- Newman, M., Ketphanh, S., Svengsuksa, B., Thomas, P., Sengdala, K., Lamxay, V. & Armstrong, K. (2007). A checklist of the vascular plants of Lao PDR: 1-394. Royal Botanic Gardens, Edinburgh.
Literature
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
Sources
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0