- Family: Fabaceae Lindl.
- Genus: Andira Lam.
Andira nitida Mart. ex Benth.
- Genus: Andira Lam.
This species is accepted, and its native range is E. Brazil.
Native to:
Brazil Northeast, Brazil Southeast
Andira nitida Mart. ex Benth. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
May 1, 2003 | Pennington, R.T. [316], Bahia | K000187839 | ||
Oct 1, 1996 | Hatschbach, G. [48748], Bahia | K000187800 | ||
Jan 1, 1996 | Jardim, J.G. [756], Bahia | K000187938 | ||
Apr 1, 1995 | Amorim, A.M. [1550], Sergipe | K000187804 | ||
Apr 1, 1995 | Amorim, A.M. [1550], Sergipe | K000187803 | ||
Jan 1, 1995 | Salzmann, P. [s.n.], Bahia | K000187802 | ||
Jan 1, 1995 | Salzmann, P. [s.n.], Bahia | K000187801 | ||
Jan 1, 1994 | Mattos Silva, L.A. [1810], Bahia | K000187814 | ||
Jan 1, 1994 | Mattos Silva, L.A. [1090], Bahia | K000187813 | ||
Jan 1, 1994 | Mattos Silva, L.A. [872], Bahia | K000187812 | ||
Jan 1, 1994 | Carvalho, A.M. [2544], Bahia | K000187808 | ||
Jan 1, 1994 | Carvalho, A.M. [880], Bahia | K000187806 | ||
Jan 1, 1994 | Carvalho, A.M. [880], Bahia | K000187805 | ||
Jan 1, 1994 | Noblick, L.R. [4430], Bahia | K000187937 | ||
Jan 1, 1994 | Almeida, J. [356], Bahia | K000187940 | ||
Jan 1, 1994 | Almeida, J. [356], Bahia | K000187939 | ||
Mar 1, 1993 | Sant'Ana, S.C. [113], Bahia | K000187809 | ||
Jan 1, 1993 | Amorim, A.M. [347], Bahia | K000187811 | ||
Jan 1, 1993 | Amorim, A.M. [348], Bahia | K000187810 | ||
Jan 1, 1993 | Thomas, W.W. [9881], Bahia | K000187798 | ||
Jan 1, 1993 | Thomas, W.W. [9469], Bahia | K000187797 | ||
Jan 1, 1991 | Queiroz, L.P. [2535], Bahia | K000187799 | ||
Jul 1, 1957 | Lima, A. [55-1988], Brazil | K000893983 | ||
Pennington, R.T. [209], Bahia | K000187842 | |||
Pennington, R.T. [288], Bahia | K000187841 | |||
Pennington, R.T. [290], Bahia | K000187840 | |||
Pennington, R.T. [291], Bahia | K000187838 | |||
Pennington, R.T. [301], Bahia | K000187837 | |||
Pennington, R.T. [292], Bahia | K000187836 | |||
Pennington, R.T. [225], Bahia | K000187834 | |||
Pennington, R.T. [237], Bahia | K000187833 | |||
Pennington, R.T. [186], Bahia | K000187832 | |||
Pennington, R.T. [190], Bahia | K000187831 | |||
Pennington, R.T. [188], Bahia | K000187830 | |||
Pennington, R.T. [300], Bahia | K000187829 | |||
Pennington, R.T. [187], Bahia | K000187828 | |||
Pennington, R.T. [223], Bahia | K000187827 | |||
Pennington, R.T. [222], Bahia | K000187826 | |||
Pennington, R.T. [311], Bahia | K000187825 | |||
Pennington, R.T. [313], Bahia | K000187824 | |||
Pennington, R.T. [192], Bahia | K000187823 | |||
Pennington, R.T. [189], Bahia | K000187822 | |||
Pennington, R.T. [304], Bahia | K000187821 | |||
Pennington, R.T. [235], Bahia | K000187820 | |||
Pennington, R.T. [199], Bahia | K000187819 | |||
Pennington, R.T. [203], Bahia | K000187818 | |||
Pennington, R.T. [198], Bahia | K000187817 | |||
Pennington, R.T. [221], Bahia | K000187816 | |||
Lewis, G.P. [1636], Brazil | K000893984 | |||
Carvalho, A.M. [3214], Bahia | K000187807 | |||
Euponino, A. [414], Bahia | K000187815 | |||
Farney, C. [2653], Bahia | K000187835 | |||
Farney, C. [2615], Bahia | K000187796 |
First published in Comm. Legum. Gen.: 45 (1837)
Accepted by
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
- Govaerts, R. (1995). World Checklist of Seed Plants 1(1, 2): 1-483, 529. MIM, Deurne.
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0