- Family: Fabaceae Lindl.
- Genus: Bauhinia Plum. ex L.
Bauhinia forficata Link
- Genus: Bauhinia Plum. ex L.
This species is accepted, and its native range is Brazil.
Native to:
Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central
Introduced into:
Argentina Northeast
- Bauhinia aculeata Vell.
- Bauhinia armata Thunb.
- Bauhinia brasiliensis Vogel
- Bauhinia breviloba Benth.
- Bauhinia divaricata Steud.
- Bauhinia forficata var. latifolia Benth.
- Bauhinia forficata var. longiflora (Bong.) Benth.
- Bauhinia longiflora D.Dietr.
- Inga forficata (Link) Hoffmanns.
- Pauletia breviloba (Benth.) A.Schmitz
- Pauletia forficata (Link) A.Schmitz
- Pauletia forficata var. latifolia (Benth.) A.Schmitz
- Pauletia forficata var. longiflora (D.Dietr.) A.Schmitz
- Pauletia longiflora Bong.
Bauhinia forficata Link appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 2003 | Meneces, E. [257], Bolivia | K000622106 | ||
Aug 4, 2000 | Almeida, K. [59], Pernambuco | K000807329 | ||
Jun 26, 1998 | Medri, C. [997], Paraná | K000807323 | ||
Jan 1, 1997 | Serato, A. [0055], Bolivia | K000622107 | ||
May 1, 1995 | Hage, J.L. [651], Bahia | K000056923 | ||
May 1, 1995 | Amorim, A.M. [898], Bahia | K000056928 | ||
Jan 1, 1994 | Queiroz, L.P. [3894], Bahia | K000056760 | ||
Jan 1, 1994 | Queiroz, L.P. [3870], Bahia | K000056766 | ||
May 1, 1991 | Vaz, A.F. [928], Rio de Janeiro | K000807326 | ||
Jan 1, 1991 | Mori, S. [10734], Bahia | K000056925 | ||
Jan 1, 1991 | Mori, S. [12743], Bahia | K000056927 | ||
Nov 1, 1990 | Santos, T.S. [4353], Bahia | K000056922 | ||
Sep 1, 1986 | Carvalho, A.M. [2360], Bahia | K000056921 | ||
Jan 1, 1986 | Lemos, R.P.L. [761], Alagoas | K000056917 | ||
Jan 1, 1984 | Carvalho, A.M. [1918], Bahia | K000056924 | ||
Jan 1, 1984 | Mori, S. [11335], Bahia | K000056926 | ||
Jan 1, 1984 | Pedra do Cavalo, G. [930], Bahia | K000056920 | ||
Mar 1, 1983 | Lewis, G.P. [984], Bahia | K000056918 | ||
Mar 1, 1983 | Lewis, G.P. [984], Bahia | K000056919 | ||
Jan 1, 1983 | Usteri, A. [73b], São Paulo | K000807319 | ||
Hooker [s.n.], Rio de Janeiro | K000807305 | |||
Hooker [128], Rio de Janeiro | K000807306 | |||
Hatschbach, G. [21008], Paraná | K000807294 | |||
Hatschbach, G. [47744], Espírito Santo | K000807327 | |||
Burchell [2968], Rio de Janeiro | K000807298 | |||
Burchell [1761], Rio de Janeiro | K000807301 | |||
Sucre, D. [4479], Rio de Janeiro | K000807291 | |||
Sucre, D. [4590], Espírito Santo | K000807292 | |||
Gardner [752], Rio de Janeiro | K000807333 | |||
Krapovickas, A. [39621], Santa Catarina | K000807328 | |||
Martius [1152], Rio de Janeiro | K000807302 | |||
Martius [s.n.], Brazil | K000807337 | |||
Owens, S.J., USA | 54092.000 | |||
Owens, S.J., USA | 54098.000 | |||
Pirani, J.R. [3376], Espírito Santo | K000807330 | |||
Eiten, G. [6057], São Paulo | K000807303 | |||
Eiten, G. [5716], São Paulo | K000807313 | |||
Eiten, G. [5822], São Paulo | K000807336 | |||
Usteri, A. [189], São Paulo | K000807316 | |||
Whitford, H.N. [14], Rio de Janeiro | K000807317 | |||
Burchell, W.J. [4727], São Paulo | K000807296 | |||
Miers, J. [3328], Rio de Janeiro | K000807321 | |||
Miers, J. [3328], Brazil | K000807331 | |||
Schunke Vigo, J. [12345], Peru | K000622109 | |||
Schunke Vigo, J. [12345], Peru | K000622110 | |||
Gaudichaud [s.n.], Rio de Janeiro | K000807308 | |||
Klein, R. [1398], Santa Catarina | K000807297 | |||
Muller, F. [222], Santa Catarina | K000807309 | |||
Hoehne, W. [s.n.], São Paulo | K000807295 | |||
Weir, J. [74], Brazil | K000807299 | |||
Mertens [797], Brazil | K000807334 | |||
Silva, F.C. [1578], Paraná | K000807322 | |||
Reitz, P.R. [6111], Santa Catarina | K000807315 | |||
Sandeman, C. [s.n.], Brazil | K000807300 | |||
Usteri, P.A. [99b], São Paulo | K000807320 | |||
Boog [s.n.], Brazil | K000807318 | |||
Weddell, M. [594], Brazil | K000807304 | |||
Groppo, M. [360], São Paulo | K000807325 | |||
Trigoso, J.R. [1083], Peru | K000622105 | |||
Mexia, Y. [4206], Brazil | K000807310 | |||
Mexia, Y. [4206], Minas Gerais | K000807311 | |||
Mexia, Y. [4156], Minas Gerais | K000807312 | |||
Mexia, Y. [4355], Minas Gerais | K000807314 | |||
Mexia, Y. [4502], Minas Gerais | K000807332 | |||
Regnell, A.F. [I.261/2], Minas Gerais | K000807338 | |||
Saavedra, M.M. [584], Minas Gerais | K000807324 | |||
Constantino, D. [176], Rio de Janeiro | K000807307 | |||
s.coll. [752], Rio de Janeiro | K000807293 | |||
s.coll. [s.n.], Brazil | K000807335 | |||
A.A.C. [50], Peru | K000622108 | |||
Gardner [369], Brazil | Bauhinia forficata var. longiflora | K000264655 | ||
Gardner [369], Brazil | Bauhinia forficata var. longiflora | K000264656 | ||
Jan 1, 2002 | Gadner, G. [1937], Piauí | Bauhinia breviloba | K000056915 | syntype |
Jan 1, 2002 | Gadner, G. [1937], Piauí | Bauhinia breviloba | K000056916 | syntype |
First published in Enum. Hort. Berol. Alt. 1: 404 (1821)
Accepted by
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
- Boggan, J. Funck, V. & Kelloff, C. (1997). Checklist of the Plants of the Guianas (Guyana, Surinam, Franch Guiana) ed. 2: 1-238. University of Guyana, Georgetown.
- Govaerts, R. (1996). World Checklist of Seed Plants 2(1, 2): 1-492. MIM, Deurne.
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
International Legume Database and Information Service
International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
http://creativecommons.org/licenses/by/3.0
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Science Photographs
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/