- Family: Aspleniaceae Newman
- Genus: Thelypteris Schmidel
Thelypteris ceramica (Alderw.) Christenh.
- Genus: Thelypteris Schmidel
Native to:
Bismarck Archipelago, Maluku, New Guinea, Sulawesi
Thelypteris ceramica (Alderw.) Christenh. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 1976 | Brass, L.J. [27519], Papua New Guinea | Amphineuron ceramicum | K000549912 | |
Jan 1, 1976 | Cheesman, L.E. [21], Papua New Guinea | Amphineuron ceramicum | K000549913 | |
Jan 1, 1976 | Hoogland, R.D. [10122], Papua New Guinea | Amphineuron ceramicum | K000549910 | |
Jan 1, 1976 | Hoogland, R.D. [10122], Papua New Guinea | Amphineuron ceramicum | K000549911 | |
Jan 1, 1976 | Hartley, T.G. [10025], Papua New Guinea | Amphineuron ceramicum | K000549909 | |
Jan 1, 1976 | Parris, B.S. [4439], Papua New Guinea | Amphineuron ceramicum | K000549809 | |
Jan 1, 1976 | Parris, B.S. [4439], Papua New Guinea | Amphineuron ceramicum | K000549810 | |
Jan 1, 1976 | Floyd, A. [7408], Papua New Guinea | Amphineuron ceramicum | K000549908 | |
Jan 1, 1976 | Vriese, W.H. de [469], Indonesia | Amphineuron ceramicum | K000539385 | |
Jan 1, 1976 | Vriese, W.H. de [469], Indonesia | Amphineuron ceramicum | K000539386 | |
Jan 1, 1976 | Peekel, G. [34], Papua New Guinea | Amphineuron ceramicum | K000549917 | |
Jan 1, 1976 | Peekel, G. [34], Papua New Guinea | Amphineuron ceramicum | K000549918 | |
Jan 1, 1976 | Peekel, G. [34], Papua New Guinea | Amphineuron ceramicum | K000549919 | |
Jan 1, 1968 | Webb, Mrs. [s.n.], Maluku | Amphineuron ceramicum | K000539384 | Unknown type material |
Parris, B.S. [4439], Papua New Guinea | Amphineuron ceramicum | K000549806 | ||
Parris, B.S. [4439], Papua New Guinea | Amphineuron ceramicum | K000549807 | ||
Parris, B.S. [4439], Papua New Guinea | Amphineuron ceramicum | K000549808 | ||
Parris, B.S. [5956], Papua New Guinea | Amphineuron ceramicum | K000549811 | ||
Croft, J.R. [358], Papua New Guinea | Amphineuron ceramicum | K000549914 | ||
Croft, J.R. [358], Papua New Guinea | Amphineuron ceramicum | K000549915 | ||
Royen, P. van [3217], Irian Jaya | Amphineuron ceramicum | K000549916 | ||
Buwalda, P. [5289], Indonesia | Amphineuron ceramicum | K000539389 | ||
Buwalda, P. [4985], Indonesia | Amphineuron ceramicum | K000539390 | ||
Hennipman, E. [5002], Sulawesi | Amphineuron ceramicum | K000539387 | ||
Hennipman, E. [5002], Sulawesi | Amphineuron ceramicum | K000539388 | ||
Bamler, M.G. [34], Papua New Guinea | Amphineuron ceramicum | K000549812 | isotype | |
Bamler, M.G. [34], Papua New Guinea | Amphineuron ceramicum | K000549813 | isotype | |
Bamler, M.G. [34], Papua New Guinea | Amphineuron ceramicum | K000549814 | isotype | |
Bamler, M.G. [34], Papua New Guinea | Amphineuron ceramicum | K000549815 | isotype | |
Bamler, M.G. [34], Papua New Guinea | Amphineuron ceramicum | K000549816 | isotype | |
Bamler, M.G. [78], Papua New Guinea | Amphineuron ceramicum | K000549817 | isotype |
First published in Global Fl. 4: 28 (2018)
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0