- Family: Apocynaceae Juss.
- Genus: Aspidosperma Mart. & Zucc.
Aspidosperma pyricollum Müll.Arg.
- Genus: Aspidosperma Mart. & Zucc.
This species is accepted, and its native range is Brazil.
Images
Distribution
Synonyms
Other Data
Aspidosperma pyricollum Müll.Arg. appears in other Kew resources:
Herbarium Catalogue (25 records)
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 1988 | Carvalho, A.M.V. [2407], Brazil | K000988409 | ||
Jan 1, 1972 | Irwin, H.S. [30538], Brazil | K000988408 | ||
Oct 6, 1966 | Magalhães, M. [16903], Brazil | K000988399 | ||
Jan 1, 1958 | Reitz, R. [5948], Brazil | K000988405 | ||
Gardner, G. [5542], Brazil | K000988402 | |||
Gardner, G. [5542], Brazil | K000988403 | |||
Sello [[no number]], Brazil | K000587670 | |||
Sello [s.n.], Brazil | K000587673 | |||
Fiebrig, K. [337], Paraguay | K000587672 | Unknown type material | ||
Miers, J. [3965], Brazil | K000988397 | |||
Hoehne, W. [5879], Brazil | K000988398 | |||
Sellow, Brazil | K000587671 | |||
Sellow [[no number]], Brazil | K000587674 | |||
Kuhlmann, J.G. [s.n.], Brazil | K000988401 | |||
Regnell, A.F. [III869], Brazil | K000988390 | |||
Glaziou, A.F.M. [18364], Brazil | K000988391 | |||
Glaziou, A.F.M. [1586], Brazil | K000988392 | |||
Glaziou, A.F.M. [12075], Brazil | K000988393 | |||
Glaziou, A.F.M. [19630], Brazil | K000988394 | |||
Glaziou, A.F.M. [4079], Brazil | K000988396 | |||
Glaziou, A.F.M. [18365], Brazil | K000988404 | |||
Constantino, D. [7825], Brazil | K000988400 | |||
s.coll. [451], Brazil | K000988395 | |||
Benjamin, D.S. [4709], Brazil | K000988406 | |||
Benjamin, D.S. [4709], Brazil | K000988407 |
Bibliography
First published in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 6(1): 58 (1860)
Accepted by
- Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Govaerts, R. (1995). World Checklist of Seed Plants 1(1, 2): 1-483, 1-529. MIM, Deurne.
Sources
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2019. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0